Baptist Church – Bus Station
6 journeys · 2026-09-07
| Calling point | 07:09 | 07:09 | 09:25 | 09:25 | 12:44 | 12:44 |
|---|---|---|---|---|---|---|
| Baptist Church | 07:09 | 07:09 | 09:25 | 09:25 | — | — |
| post office | 07:10 | 07:10 | 09:26 | 09:26 | — | — |
| Market Place | 07:11 | 07:11 | 09:27 | 09:27 | — | — |
| The Street | 07:15 | 07:15 | 09:31 | 09:31 | — | — |
| Hackford Hall turn | 07:20 | 07:20 | 09:36 | 09:36 | — | — |
| Surgery | 07:22 | 07:22 | 09:38 | 09:38 | — | — |
| Co-Op | 07:24 | 07:24 | 09:40 | 09:40 | 12:44 | 12:44 |
| Heydon Road | 07:26 | 07:26 | 09:42 | 09:42 | 12:46 | 12:46 |
| Market Place | 07:30 | 07:30 | 09:46 | 09:46 | 12:50 | 12:50 |
| Perrys Lane | 07:31 | 07:31 | 09:47 | 09:47 | 12:51 | 12:51 |
| Buxton Road | 07:33 | 07:33 | 09:49 | 09:49 | 12:53 | 12:53 |
| Old Kings Head | 07:36 | 07:36 | 09:52 | 09:52 | 12:56 | 12:56 |
| Bilney Lane | 07:38 | 07:38 | 09:54 | 09:54 | 12:58 | 12:58 |
| The Mariners | 07:39 | 07:39 | 09:55 | 09:55 | 12:59 | 12:59 |
| Nash Road | 07:40 | 07:40 | 09:56 | 09:56 | 13:00 | 13:00 |
| Tesco Express | 07:58 | 07:58 | 10:07 | 10:07 | 13:11 | 13:11 |
| Heath Crescent | 07:58 | 07:58 | 10:07 | 10:07 | 13:11 | 13:11 |
| Brabazon Road | 07:59 | 07:59 | 10:08 | 10:08 | 13:12 | 13:12 |
| Waldemar Avenue | 07:59 | 07:59 | 10:08 | 10:08 | 13:12 | 13:12 |
| The Boundary | 08:00 | 08:00 | 10:09 | 10:09 | 13:13 | 13:13 |
| Mile Cross Road | 08:01 | 08:01 | 10:10 | 10:10 | 13:14 | 13:14 |
| Mecca Bingo | 08:02 | 08:02 | 10:11 | 10:11 | 13:15 | 13:15 |
| Half Mile Road | 08:03 | 08:03 | 10:12 | 10:12 | 13:16 | 13:16 |
| Penn Grove | 08:04 | 08:04 | 10:13 | 10:13 | 13:17 | 13:17 |
| Drayton Road | 08:05 | 08:05 | 10:14 | 10:14 | 13:18 | 13:18 |
| Wingfield Road | 08:06 | 08:06 | 10:15 | 10:15 | 13:19 | 13:19 |
| Edward Street | 08:07 | 08:07 | 10:16 | 10:16 | 13:20 | 13:20 |
| Anglia Square | 08:09 | 08:09 | 10:18 | 10:18 | 13:22 | 13:22 |
| Upper King Streets | 08:11 | 08:11 | 10:20 | 10:20 | 13:24 | 13:24 |
| Castle Meadows | 08:13 | 08:13 | 10:22 | 10:22 | 13:26 | 13:26 |
| Bus Station | 08:16 | 08:16 | 10:25 | 10:25 | 13:29 | 13:29 |
s “set down only” – the bus will only stop to drop passengers off