Monsall Street – Our Lady's High School
1 journey · 2026-09-07
| Calling point | 07:28 |
|---|---|
| Monsall Streetp | 07:28 |
| Sedgeford Road | 07:28 |
| Oldham Road | 07:29 |
| Vickers Street | 07:30 |
| Lord North Street | 07:31 |
| Philips Park Cemetery | 07:33 |
| Riverpark Road | 07:34 |
| Grimshaw Lane | 07:35 |
| Ten Acres Lane | 07:35 |
| Hallam Road | 07:37 |
| Scotland Hall Road | 07:37 |
| Crawford Street | 07:38 |
| All Saints Church | 07:39 |
| Great Newton Street | 07:40 |
| Newton Heath Terminus | 07:40 |
| Newton Heath & Moston Metrolink Stop | 07:40 |
| Winifred Road | 07:41 |
| Dean Brook Close | 07:42 |
| St Mary's Nursing Home | 07:43 |
| Tymm Street | 07:44 |
| Broadhurst Park | 07:44 |
| Nuthurst Road | 07:45 |
| St Matthew's High School | 07:45 |
| The Fairway | 07:46 |
| Nuthurst Road | 07:47 |
| Annesley Road | 07:47 |
| Broadway Baths | 07:48 |
| Broadway | 07:49 |
| Moston Rail Station | 07:50 |
| Branston Road | 07:51 |
| Greengate | 07:52 |
| Northwold Drive | 07:53 |
| Moorway Drive | 07:55 |
| Cartmel Court | 07:55 |
| Colmore Drive | 07:56 |
| Kirkway | 07:57 |
| Newcliffe Road | 07:58 |
| Rochdale Road | 07:59 |
| Walker Road | 08:00 |
| Hill Lane | 08:01 |
| Cecil Road | 08:02 |
| Cooper Lane | 08:03 |
| Our Lady's High Schools | 08:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off