Fenay Bridge – All Saints High School
1 journey · 2026-09-07
| Calling point | 08:00 |
|---|---|
| Fenay Bridgep | 08:00 |
| Southfield Road | 08:00 |
| Mereside | 08:00 |
| Waterloo Morrisons | 08:01 |
| Waterloo Depot | 08:01 |
| Waterloo Junction | 08:01 |
| Cross Green Road | 08:02 |
| Dalton Green Lane Brooklyn Ave | 08:02 |
| White Rose Avenue | 08:04 |
| Grosvenor Road End | 08:04 |
| St Joseph's Academy | 08:04 |
| Eton Avenue | 08:05 |
| Kingston Avenue | 08:06 |
| Ravensknowle Park | 08:06 |
| Broad Lane Junction | 08:06 |
| Moldgreen Church | 08:07 |
| Chapel Lane | 08:07 |
| Aspley Lidl | 08:15 |
| St Andrews Road End | 08:18 |
| Aspley Basin | 08:21 |
| Southgate | 08:21 |
| Northgate | 08:24 |
| Whitehouse Lane | 08:25 |
| Flint Street | 08:26 |
| Fartown Bar | 08:27 |
| Ripon Avenue | 08:28 |
| Ashbrow Road | 08:30 |
| Netheroyd Hill Road | 08:31 |
| Huddersfield ASDA | 08:32 |
| Long Hill Road | 08:33 |
| Bradley Bar | 08:34 |
| Bradley Road Bradford Rd | 08:35 |
| All Saints High Schools | 08:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off