Mansfield Bus Station – Victoria Centre
6 journeys · 2026-09-11
| Calling point | 24:05 | 24:20 | 25:25 | 25:55 | 26:25 | 26:55 |
|---|---|---|---|---|---|---|
| Mansfield Bus Stationp | — | 24:20 | — | — | — | — |
| ASDA | — | 24:21 | — | — | — | — |
| Community Hospital | — | 24:21 | — | — | — | — |
| Moor Lane | — | 24:22 | — | — | — | — |
| Frank Avenue | — | 24:22 | — | — | — | — |
| Hermitage Lane | — | 24:23 | — | — | — | — |
| Bathwood Drive | — | 24:23 | — | — | — | — |
| Kings Mill Lane | — | 24:24 | — | — | — | — |
| Kings Mill Hospital | — | 24:25 | — | — | — | — |
| Unwin Road | — | 24:25 | — | — | — | — |
| Hill Crescent | — | 24:26 | — | — | — | — |
| Hartington Drive | — | 24:27 | — | — | — | — |
| Skegby Road | — | 24:28 | — | — | — | — |
| Oak Tree Road | — | 24:28 | — | — | — | — |
| Stoney Street | — | 24:29 | — | — | — | — |
| Penn Street | — | 24:30 | — | — | — | — |
| Sutton Bus Station | 24:05p | 24:32dep 24:35 | — | — | — | — |
| Leisure Centre | 24:05 | 24:35 | — | — | — | — |
| Hack Lane | 24:06 | 24:36 | — | — | — | — |
| Spring Road | 24:06 | 24:36 | — | — | — | — |
| Stuart Street | 24:07 | 24:37 | — | — | — | — |
| Collins Avenue | 24:08 | 24:38 | — | — | — | — |
| Raymond Close | 24:09 | 24:39 | — | — | — | — |
| Frederick Avenue | 24:10 | 24:40 | — | — | — | — |
| Bentinck Miners Welfare | 24:11 | 24:41 | — | — | — | — |
| Kirkby Cross | 24:12 | 24:42 | — | — | — | — |
| Greenwood Drive | 24:12 | 24:42 | — | — | — | — |
| Wheatley Avenue | 24:13 | 24:43 | — | — | — | — |
| Forster Street | 24:13 | 24:43 | — | — | — | — |
| Council Offices | 24:14 | 24:44 | — | — | — | — |
| Ellis Street | 24:16 | 24:46 | — | — | — | — |
| St Thomas Church | 24:17 | 24:47 | — | — | — | — |
| Cemetery | 24:17 | 24:47 | — | — | — | — |
| Western Avenue | 24:18 | 24:48 | — | — | — | — |
| Balls Lane | 24:19 | 24:49 | — | — | — | — |
| Mutton Hill Bottom | 24:19 | 24:49 | — | — | — | — |
| Mutton Hill Top | 24:20 | 24:50 | — | — | — | — |
| Seagrave Avenue | 24:20 | 24:50 | — | — | — | — |
| Badger Box | 24:21 | 24:51 | — | — | — | — |
| Brooklyn Day Nursery | 24:21 | 24:51 | — | — | — | — |
| Derby Road | 24:22 | 24:52 | — | — | — | — |
| The National School | 24:26 | 24:56 | — | — | — | — |
| Annesley Road | 24:26 | 24:56 | — | — | — | — |
| Victoria Street | 24:27 | 24:57 | — | — | — | — |
| St Marys Way | 24:27 | 24:57 | — | — | — | — |
| Brook Street | 24:28 | 24:58 | — | — | — | — |
| Titchfield Street | 24:29 | 24:59 | — | — | — | — |
| Bus Link | 24:29 | 24:59 | — | — | — | — |
| Angel Wayp | — | — | 25:25 | 25:55 | 26:25 | 26:55 |
| High Leys Road | — | — | 25:25 | 25:55 | 26:25 | 26:55 |
| Long Hill Rise | — | — | 25:26 | 25:56 | 26:26 | 26:56 |
| Health Centre | — | — | 25:28 | 25:58 | 26:28 | 26:58 |
| Hanson Crescent | — | — | 25:29 | 25:59 | 26:29 | 26:59 |
| Vine Terrace | 24:30 | 25:00 | 25:30 | 26:00 | 26:30 | 27:00 |
| Ashgate Road | 24:31 | 25:01 | 25:31 | 26:01 | 26:31 | 27:01 |
| Beardall Street | 24:33 | 25:03 | 25:33 | 26:03 | 26:33 | 27:03 |
| Jenny Burton Way | 24:33 | 25:03 | 25:33 | 26:03 | 26:33 | 27:03 |
| Shelton Avenue | 24:34 | 25:04 | 25:34 | 26:04 | 26:34 | 27:04 |
| Nottingham Road | 24:34 | 25:04 | 25:34 | 26:04 | 26:34 | 27:04 |
| Bypass | 24:35 | 25:05 | 25:35 | 26:05 | 26:35 | 27:05 |
| City Boundary | 24:35 | 25:05 | 25:35 | 26:05 | 26:35 | 27:05 |
| Grindon Crescent | 24:36 | 25:06 | 25:36 | 26:06 | 26:36 | 27:06 |
| Aston Drive | 24:36 | 25:06 | 25:36 | 26:06 | 26:36 | 27:06 |
| Bestwood Park Drive | 24:37 | 25:07 | 25:37 | 26:07 | 26:37 | 27:07 |
| Top Valley Way | 24:38 | 25:08 | 25:38 | 26:08 | 26:38 | 27:08 |
| Rigley Drive | 24:39 | 25:09 | 25:39 | 26:09 | 26:39 | 27:09 |
| Gala Way | 24:39 | 25:09 | 25:39 | 26:09 | 26:39 | 27:09 |
| Gorse Court | 24:40 | 25:10 | 25:40 | 26:10 | 26:40 | 27:10 |
| Riber Crescent | 24:40 | 25:10 | 25:40 | 26:10 | 26:40 | 27:10 |
| Arnold Road | 24:41 | 25:11 | 25:41 | 26:11 | 26:41 | 27:11 |
| Heathfield Road | 24:41 | 25:11 | 25:41 | 26:11 | 26:41 | 27:11 |
| City Hospital | 24:42 | 25:12 | 25:42 | 26:12 | 26:42 | 27:12 |
| Ring Road | 24:42 | 25:12 | 25:42 | 26:12 | 26:42 | 27:12 |
| Valley Road | 24:42 | 25:12 | 25:42 | 26:12 | 26:42 | 27:12 |
| Perry Road | 24:43 | 25:13 | 25:43 | 26:13 | 26:43 | 27:13 |
| Leonard Avenue | 24:44 | 25:14 | 25:44 | 26:14 | 26:44 | 27:14 |
| Teesdale Road | 24:45 | 25:15 | 25:45 | 26:15 | 26:45 | 27:15 |
| Bernard Street | 24:46 | 25:16 | 25:46 | 26:16 | 26:46 | 27:16 |
| Ebury Road | 24:46 | 25:16 | 25:46 | 26:16 | 26:46 | 27:16 |
| Pelham Road | 24:47 | 25:17 | 25:47 | 26:17 | 26:47 | 27:17 |
| Redcliffe Road | 24:48 | 25:18 | 25:48 | 26:18 | 26:48 | 27:18 |
| Forest Recreational Ground | 24:48 | 25:18 | 25:48 | 26:18 | 26:48 | 27:18 |
| Forest Road | 24:49 | 25:19 | 25:49 | 26:19 | 26:49 | 27:19 |
| Huntingdon Street | 24:50 | 25:20 | 25:50 | 26:20 | 26:50 | 27:20 |
| Woodborough Road | 24:50 | 25:20 | 25:50 | 26:20 | 26:50 | 27:20 |
| Victoria Centre | 24:51 | 25:21 | 25:51 | 26:21 | 26:51 | 27:21 |
| Victoria Centres | 24:53 | 25:23 | 25:53 | 26:23 | 26:53 | 27:23 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off