Marlowes – Marlowes
5 journeys · 2026-09-07
| Calling point | 09:20 | 10:10 | 11:10 | 12:10 | 13:10 |
|---|---|---|---|---|---|
| Marlowesp | — | 10:10 | 11:10 | 12:10 | 13:10 |
| Waterhouse Street | 09:31 | 10:11 | 11:11 | 12:11 | 13:11 |
| Riverside | — | 10:12 | 11:12 | 12:12 | 13:12 |
| Park Road | — | 10:13 | 11:13 | 12:13 | 13:13 |
| Beechfield Road | — | 10:14 | 11:14 | 12:14 | 13:14 |
| Beechfield Road South | — | 10:14 | 11:14 | 12:14 | 13:14 |
| Beechfield Road North | — | 10:16 | 11:16 | 12:16 | 13:16 |
| Woodland Avenue | — | 10:16 | 11:16 | 12:16 | 13:16 |
| Gravelhill Terrace | — | 10:17 | 11:17 | 12:17 | 13:17 |
| Green End Road North | — | 10:18 | 11:18 | 12:18 | 13:18 |
| St Rose's School | — | 10:18 | 11:18 | 12:18 | 13:18 |
| Hanover Green | — | 10:19 | 11:19 | 12:19 | 13:19 |
| Cowper Road | 09:20p | 10:20 | 11:20 | 12:20 | 13:20 |
| Beechfield Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 |
| Park Road | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
| Riverside | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 |
| Waterhouse Street | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 |
| Combe Street | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
| Marlowes | 09:27dep 09:30 | 10:27dep 10:30 | 11:27dep 11:30 | 12:27dep 12:30 | 13:27dep 13:30 |
| Waterhouse Street | — | 10:31 | 11:31 | 12:31 | 13:31 |
| Waterhouse Street | 09:31 | 10:11 | 11:11 | 12:11 | 13:11 |
| Riverside | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 |
| Corner Hall | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 |
| Crabtree Lane South | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 |
| Crabtree Lane North | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
| Runham Road | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
| Wheelers Lane | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 |
| Leys Road | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 |
| Risedale Road | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
| Athelstan Road | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 |
| Hobbs Hill Road | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 |
| Barnfield | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 |
| Oak Street | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 |
| Market Oak Lane | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
| Georgewood Road | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
| Highbarns | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 |
| Chambersbury Lane | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
| Market Oak Lane | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
| Oak Street | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 |
| Barnfield | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 |
| Hobbs Hill Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
| Athelstan Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
| Risedale Road | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
| Leys Road | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
| Wheelers Lane | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
| Runham Road | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 |
| Crabtree Lane North | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
| Crabtree Lane South | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
| Corner Hall | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Riverside | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
| Waterhouse Street | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 |
| Marlowess | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off