Bus Station Stand 6 – Cedar Road
9 journeys · 2026-09-07
| Calling point | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 17:07 |
|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 6p | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 17:07 |
| Town Hall | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:11 |
| Cleveland Centre | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:12 |
| The Swatters Carr | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:05 | 17:15 |
| Gresham Road | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:07 | 17:17 |
| Dorman Museum | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:09 | 17:19 |
| St Barnabas Church | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:10 | 17:20 |
| Linthorpe Village | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:11 | 17:21 |
| Lancaster Road | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:13 | 17:23 |
| Westbeck Gardens | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:16 | 17:26 |
| Gainford Avenue | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:17 | 17:27 |
| St Chad's Church | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:19 | 17:29 |
| The Saltersgill | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:20 | 17:30 |
| Hoylake Road | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:21 | 17:31 |
| Tranter Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:22 | 17:32 |
| Rylstone Court | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 17:33 |
| Embsay Close | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:24 | 17:34 |
| Bretby Close | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:25 | 17:35 |
| Premier Inn | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:25 | 17:35 |
| James Cook Hospital North | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:26 | 17:36 |
| James Cook Hospital South | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:27 | 17:37 |
| Social Club | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:28 | 17:38 |
| Chippenham Road | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:29 | 17:39 |
| St Agnes' Church | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:30 | 17:40 |
| Pensby Avenue | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:31 | 17:41 |
| Westwick Terrace | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:32 | 17:42 |
| The Derby North End | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:32 | 17:42 |
| Primary School | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:18 | 16:33 | 17:43 |
| Apple Tree | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:34 | 17:44 |
| Gainsborough Road East End | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:35 | 17:46 |
| The Marton Hotel & Country Club | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:36 | 17:47 |
| Marton Shops | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:38 | 17:50 |
| Gunnergate Lane East End | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:38 | 17:50 |
| Gunnergate Lane | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:39 | 17:51 |
| Tollesby Lane | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:39 | 17:51 |
| Gunnergate Lane West End | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:40 | 17:52 |
| Pine Hill | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:40 | 17:52 |
| Woodvale | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:40 | 17:52 |
| Ash Hill | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:41 | 17:53 |
| Longhirst | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:41 | 17:53 |
| Gunnergate Lane West End | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:43 | 17:55 |
| Parkway Shopping Centre | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:43 | 17:55 |
| Gunnergate Lane West End | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:44 | 17:56 |
| Shevington Grove | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:48 | 18:00 |
| Brunton Arms | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:50 | 18:02 |
| Cedar Roads | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:50 | 18:02 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off