New Canal – Kingdown School
1 journey · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Beeline Coaches · bus · 163 hållplatser
Linjetidtabell
Avgångar grupperas efter riktning. Scrolla i sidled för att se senare resor.
1 journey · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
7 journeys · 2026-09-07
| Calling point | 07:10 | 09:10 | 11:10 | 13:10 | 14:35 | 16:15 | 17:55 |
|---|---|---|---|---|---|---|---|
| Market Placep | — | 09:10 | 11:10 | 13:10 | 14:35 | 16:15 | — |
| Christchurch | — | 09:11 | 11:11 | 13:11 | 14:36 | 16:16 | — |
| Alexandra Road | — | 09:12 | 11:12 | 13:12 | 14:37 | 16:17 | — |
| Station Approach | — | 09:14 | 11:14 | 13:14 | 14:39 | 16:19 | — |
| Wallbridge | — | 09:14 | 11:14 | 13:14 | 14:39 | 16:19 | — |
| Asda Superstore | — | 09:15 | 11:15 | 13:15 | 14:40 | 16:20 | — |
| White Hart | — | 09:19 | 11:19 | 13:19 | 14:44 | 16:24 | — |
| Royal Oak | — | 09:20 | 11:20 | 13:20 | 14:45 | 16:25 | — |
| Baytree Close | — | 09:20 | 11:20 | 13:20 | 14:45 | 16:25 | — |
| Chapmanslade Turn | — | 09:21 | 11:21 | 13:21 | 14:46 | 16:26 | — |
| Sydnalls Lane | — | 09:21 | 11:21 | 13:21 | 14:46 | 16:26 | — |
| Whitbourne Springs | — | 09:22 | 11:22 | 13:22 | 14:47 | 16:27 | — |
| Cley Hill Turn | — | 09:23 | 11:23 | 13:23 | 14:48 | 16:28 | — |
| Picket Post | — | 09:24 | 11:24 | 13:24 | 14:49 | 16:29 | — |
| Folly Lane | — | 09:25 | 11:25 | 13:25 | 14:50 | 16:30 | — |
| Jubilee Road Roundabout | 07:10p | 09:27 | 11:27 | 13:27 | 14:52 | 16:32 | — |
| Beacon View | 07:10 | 09:27 | 11:27 | 13:27 | 14:52 | 16:32 | — |
| Victoria Road | 07:11 | 09:28 | 11:28 | 13:28 | 14:53 | 16:33 | — |
| Victoria Road Co-op | 07:11 | 09:28 | 11:28 | 13:28 | 14:53 | 16:33 | — |
| Azalea Drive | 07:12 | 09:29 | 11:29 | 13:29 | 14:54 | 16:34 | — |
| Were Close | 07:13 | 09:30 | 11:30 | 13:30 | 14:55 | 16:35 | — |
| Grovelands Roundabout | 07:14dep 07:16 | 09:31dep 09:38 | 11:31dep 11:38 | 13:31dep 13:38 | 14:56dep 15:00 | 16:36dep 16:48 | — |
| Market Place | 07:20 | 09:43 | 11:43 | 13:43 | 15:05 | 16:53 | 17:55p |
| Esso Garage | 07:20 | 09:43 | 11:43 | 13:43 | 15:05 | 16:53 | 17:55 |
| Lyons Seafoods | 07:21 | 09:44 | 11:44 | 13:44 | 15:06 | 16:54 | 17:56 |
| Woodcock Park | 07:22 | 09:45 | 11:45 | 13:45 | 15:07 | 16:55 | 17:57 |
| Woodcock Industrial Estate | 07:22 | 09:45 | 11:45 | 13:45 | 15:07 | 16:55 | 17:57 |
| Princess Gardens | 07:23 | 09:46 | 11:46 | 13:46 | 15:08 | 16:56 | 17:58 |
| The Dene | 07:24 | 09:47 | 11:46 | 13:47 | 15:09 | 16:57 | 17:59 |
| St George's Close | 07:24 | 09:47 | 11:46 | 13:47 | 15:09 | 16:57 | 17:59 |
| Bishopstrow Road | 07:24 | 09:47 | 11:46 | 13:47 | 15:09 | 16:57 | 17:59 |
| South Farm | 07:27 | 09:50 | 11:50 | 13:50 | 15:12 | 17:00 | 18:02 |
| The Red Lion | 07:30 | 09:53 | 11:53 | 13:53 | 15:15 | 17:03 | 18:05 |
| The Angel | 07:31 | 09:54 | 11:54 | 13:54 | 15:16 | 17:04 | 18:06 |
| Camp Gate | 07:33 | 09:55 | 11:55 | 13:55 | 15:17 | 17:05 | 18:07 |
| Knook Turn | 07:34 | 09:56 | 11:56 | 13:56 | 15:18 | 17:06 | 18:08 |
| Upton Folly | 07:36 | 09:57 | 11:57 | 13:57 | 15:19 | 17:07 | 18:09 |
| Toran Restaurant | 07:37 | 09:58 | 11:58 | 13:58 | 15:20 | 17:08 | 18:10 |
| Corton Turn | 07:39 | 09:59 | 11:59 | 13:59 | 15:21 | 17:09 | 18:11 |
| The Garage | 07:39 | 10:00 | 12:00 | 14:00 | 15:22 | 17:10 | 18:12 |
| The Grove | 07:40 | 10:00 | 12:00 | 14:00 | 15:22 | 17:10 | 18:12 |
| Cherry Orchard | 07:41 | 10:01 | 12:01 | 14:01 | 15:23 | 17:11 | 18:13 |
| The Bridge | 07:41 | 10:01 | 12:01 | 14:01 | 15:23 | 17:11 | 18:13 |
| East Farm | 07:41 | 10:01 | 12:01 | 14:01 | 15:23 | 17:11 | 18:13 |
| Manor Farm | 07:45 | 10:05 | 12:05 | 14:05 | 15:27 | 17:15 | 18:17 |
| Wincanton Turn | 07:46 | 10:06 | 12:06 | 14:06 | 15:28 | 17:16 | 18:18 |
| Ballington Manor | 07:48 | 10:08 | 12:08 | 14:08 | 15:30 | 17:18 | 18:20 |
| Bus Shelter | 07:50 | 10:10 | 12:10 | 14:10 | 15:32 | 17:20 | 18:22 |
| Bell Inn | 07:50 | 10:10 | 12:10 | 14:10 | 15:32 | 17:20 | 18:22 |
| Rainbows End | 07:51 | 10:10 | 12:10 | 14:10 | 15:32 | 17:20 | 18:22 |
| Beech Hay | 07:53 | 10:11 | 12:11 | 14:11 | 15:33 | 17:21 | 18:23 |
| Pelican Inn | 07:56 | 10:13 | 12:13 | 14:13 | 15:35 | 17:23 | 18:25 |
| Berwick Turn | 07:56 | 10:13 | 12:13 | 14:13 | 15:35 | 17:23 | 18:25 |
| Stoford Bridge | 07:59 | 10:15 | 12:15 | 14:15 | 15:37 | 17:25 | 18:27 |
| Stoford Farm | 07:59 | 10:16 | 12:16 | 14:16 | 15:38 | 17:26 | 18:28 |
| Bus Shelter | 08:01 | 10:17 | 12:17 | 14:17 | 15:39 | 17:27 | 18:29 |
| South Newton Hospital | 08:01 | 10:17 | 12:17 | 14:17 | 15:39 | 17:27 | 18:29 |
| Old Mill House | 08:02 | 10:17 | 12:17 | 14:17 | 15:39 | 17:27 | 18:29 |
| White Cottages | 08:03 | 10:18 | 12:18 | 14:18 | 15:40 | 17:28 | 18:30 |
| Folly Farm | 08:03 | 10:19 | 12:19 | 14:19 | 15:41 | 17:29 | 18:30 |
| Plough Cottage | 08:04 | 10:20 | 12:20 | 14:20 | 15:42 | 17:30 | 18:31 |
| Kingsway Trading Estate | 08:05 | 10:21 | 12:21 | 14:21 | 15:43 | 17:31 | 18:32 |
| Shopping Village | 08:06 | 10:21 | 12:21 | 14:21 | 15:43 | 17:31 | 18:32 |
| Wilton Roundabout | 08:07 | 10:22 | 12:22 | 14:22 | 15:44 | 17:32 | 18:33 |
| Fugglestone | 08:07 | 10:22 | 12:22 | 14:22 | 15:44 | 17:32 | 18:33 |
| Park Wall Junction | 08:08 | 10:22 | 12:22 | 14:22 | 15:44 | 17:32 | 18:33 |
| White Horse Gate | 08:08 | 10:23 | 12:23 | 14:23 | 15:45 | 17:33 | 18:34 |
| Foots Hill | 08:09 | 10:23 | 12:23 | 14:23 | 15:45 | 17:33 | 18:34 |
| Skew Bridge | 08:12 | 10:25 | 12:25 | 14:25 | 15:47 | 17:35 | 18:36 |
| Canadian Avenue | 08:12 | 10:26 | 12:26 | 14:26 | 15:48 | 17:36 | 18:37 |
| Charnwood Road | 08:13 | 10:26 | 12:26 | 14:26 | 15:48 | 17:36 | 18:37 |
| Finchley Road | 08:13 | 10:26 | 12:26 | 14:26 | 15:48 | 17:36 | 18:37 |
| Fountain Way | 08:13 | 10:27 | 12:27 | 14:27 | 15:49 | 17:37 | 18:38 |
| Windsor Street | 08:14 | 10:27 | 12:27 | 14:27 | 15:49 | 17:37 | 18:38 |
| St Paul's Church | 08:15 | 10:28 | 12:28 | 14:28 | 15:50 | 17:38 | 18:39 |
| Fisherton Street Rail Bridge Stop SE | 08:15 | 10:29 | 12:29 | 14:29 | 15:50 | 17:39 | 18:39 |
| United Reform Church | 08:17 | 10:30 | 12:30 | 14:30 | 15:52 | 17:40 | 18:41 |
| Blue Boar Rows | — | 10:33 | 12:33 | 14:33 | — | 17:43 | 18:43 |
| Tescos | 08:20 | — | — | — | 15:55 | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
4 journeys · 2026-09-07
| Calling point | 08:07 | 09:07 | 10:42 | 13:05 |
|---|---|---|---|---|
| Market Placep | 08:07 | — | 10:42 | — |
| Grovelands Roundabout | 08:10 | — | 10:45 | — |
| Minster View | 08:11 | — | 10:46 | — |
| Were Close | 08:12 | — | 10:47 | — |
| Victoria Road Co-op | 08:13 | — | 10:48 | — |
| Victoria Road | 08:14 | — | 10:49 | — |
| Beacon View | 08:14 | — | 10:49 | — |
| Jubilee Road Roundabout | 08:15 | — | 10:50 | — |
| Folly Lane | 08:16 | — | 10:51 | — |
| Picket Post | 08:18 | — | 10:53 | — |
| Cley Hill Turn | 08:18 | — | 10:53 | — |
| Whitbourne Springs | 08:19 | — | 10:54 | — |
| Sydnalls Lane | 08:20 | — | 10:55 | — |
| Chapmanslade Turn | 08:21 | — | 10:56 | — |
| Baytree Close | 08:21 | — | 10:56 | — |
| Royal Oak | 08:22 | — | 10:57 | — |
| White Hart | 08:23 | — | 10:58 | — |
| Asda Superstore | 08:26 | — | 11:02 | — |
| New Road | 08:27 | — | 11:02 | — |
| Rodden Road Shops | 08:27 | — | 11:03 | — |
| Hospital | 08:29 | — | 11:04 | — |
| Rodden Road | 08:30 | 09:07p | 11:05 | 13:05p |
| North Hill House | 08:31 | 09:08 | 11:06 | 13:07 |
| Market Places | 08:32 | 09:10 | 11:07 | 13:10 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
8 journeys · 2026-09-07
| Calling point | 08:45 | 10:10 | 10:45 | 12:45 | 14:45 | 16:35 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|
| New Canalp | 08:45 | — | 10:45 | 12:45 | 14:45 | 16:35 | 17:50 | 18:50 |
| Clock Tower | 08:46 | — | 10:46 | 12:46 | 14:46 | 16:35 | 17:50 | 18:50 |
| Fisherton Street Rail Bridge Stop SD | 08:48 | — | 10:48 | 12:48 | 14:48 | 16:36 | 17:51 | 18:51 |
| St Paul's Church | 08:48 | — | 10:48 | 12:48 | 14:48 | 16:36 | 17:51 | 18:51 |
| Windsor Street | 08:48 | — | 10:48 | 12:48 | 14:48 | 16:37 | 17:52 | 18:52 |
| Fountain Way | 08:49 | — | 10:49 | 12:49 | 14:49 | 16:37 | 17:52 | 18:52 |
| Charnwood Road | 08:49 | — | 10:49 | 12:49 | 14:49 | 16:38 | 17:53 | 18:53 |
| Canadian Avenue | 08:50 | — | 10:50 | 12:50 | 14:50 | 16:39 | 17:54 | 18:54 |
| Skew Bridge | 08:50 | — | 10:50 | 12:50 | 14:50 | 16:39 | 17:54 | 18:54 |
| Skew Road | 08:52 | — | 10:52 | 12:52 | 14:52 | 16:41 | 17:56 | 18:56 |
| Foots Hill | 08:53 | — | 10:53 | 12:53 | 14:53 | 16:42 | 17:57 | 18:57 |
| White Horse Gate | 08:54 | — | 10:54 | 12:54 | 14:54 | 16:43 | 17:58 | 18:58 |
| Fugglestone | 08:55 | — | 10:55 | 12:55 | 14:55 | 16:44 | 17:59 | 18:59 |
| Wilton Roundabout | 08:56 | — | 10:56 | 12:56 | 14:56 | 16:45 | 18:00 | 19:00 |
| Shopping Village | 08:56 | — | 10:56 | 12:56 | 14:56 | 16:45 | 18:00 | 19:00 |
| Kingsway Trading Estate | 08:56 | — | 10:56 | 12:56 | 14:56 | 16:45 | 18:00 | 19:00 |
| Plough Cottage | 08:57 | — | 10:57 | 12:57 | 14:57 | 16:46 | 18:01 | 19:01 |
| Folly Farm | 08:58 | — | 10:58 | 12:58 | 14:58 | 16:47 | 18:02 | 19:02 |
| White Cottages | 08:58 | — | 10:58 | 12:58 | 14:58 | 16:47 | 18:02 | 19:02 |
| Old Mill House | 08:59 | — | 10:59 | 12:59 | 14:59 | 16:48 | 18:03 | 19:03 |
| South Newton Hospital | 08:59 | — | 10:59 | 12:59 | 14:59 | 16:48 | 18:03 | 19:03 |
| Bus Shelter | 09:00 | — | 11:00 | 13:00 | 15:00 | 16:49 | 18:04 | 19:04 |
| Stoford Farm | 09:01 | — | 11:01 | 13:01 | 15:01 | 16:49 | 18:04 | 19:04 |
| Stoford Bridge | 09:01 | — | 11:01 | 13:01 | 15:01 | 16:50 | 18:05 | 19:05 |
| Little Wishford Farm | 09:03 | — | 11:03 | 13:03 | 15:03 | 16:51 | 18:06 | 19:06 |
| Pelican Inn | 09:05 | — | 11:05 | 13:05 | 15:05 | 16:53 | 18:08 | 19:08 |
| Beech Hay | 09:06 | — | 11:06 | 13:06 | 15:06 | 16:54 | 18:09 | 19:09 |
| Rainbows End | 09:07 | — | 11:07 | 13:07 | 15:07 | 16:55 | 18:10 | 19:10 |
| Bell Inn | 09:08 | — | 11:08 | 13:08 | 15:08 | 16:56 | 18:11 | 19:11 |
| Bus Shelter | 09:09 | — | 11:09 | 13:09 | 15:09 | 16:57 | 18:12 | 19:12 |
| Ballington Manor | 09:10 | — | 11:10 | 13:10 | 15:10 | 16:58 | 18:13 | 19:13 |
| St Mary's Churchs | — | — | — | — | — | 17:01 | — | — |
| Flyover | 09:12 | — | 11:12 | 13:12 | 15:12 | 17:03 | 18:15 | 19:15 |
| Wincanton Turn | 09:12 | — | 11:12 | 13:12 | 15:12 | 17:04 | 18:15 | 19:15 |
| Manor Farm | 09:13 | — | 11:13 | 13:13 | 15:13 | 17:05 | 18:16 | 19:16 |
| East Farm | 09:17 | — | 11:17 | 13:17 | 15:17 | 17:10 | 18:20 | 19:20 |
| The Bridge | 09:17 | — | 11:17 | 13:17 | 15:17 | 17:10 | 18:20 | 19:20 |
| Cherry Orchard | 09:18 | — | 11:18 | 13:18 | 15:18 | 17:11 | 18:21 | 19:21 |
| The Grove | 09:18 | — | 11:18 | 13:18 | 15:18 | 17:11 | 18:21 | 19:21 |
| The Garage | 09:18 | — | 11:18 | 13:18 | 15:18 | 17:11 | 18:21 | 19:21 |
| Corton Turn | 09:19 | — | 11:19 | 13:19 | 15:19 | 17:12 | 18:22 | 19:22 |
| Toran Restaurant | 09:19 | — | 11:19 | 13:19 | 15:19 | 17:12 | 18:22 | 19:22 |
| Upton Folly | 09:20 | — | 11:20 | 13:20 | 15:20 | 17:13 | 18:23 | 19:23 |
| Knook Turn | 09:22 | — | 11:22 | 13:22 | 15:22 | 17:15 | 18:25 | 19:25 |
| Camp Gate | 09:22 | — | 11:22 | 13:22 | 15:22 | 17:15 | 18:25 | 19:25 |
| The Angel | 09:24 | — | 11:24 | 13:24 | 15:24 | 17:17 | 18:27 | 19:27 |
| The Red Lion | 09:24 | — | 11:24 | 13:24 | 15:24 | 17:17 | 18:27 | 19:27 |
| South Farm | 09:27 | — | 11:27 | 13:27 | 15:27 | 17:19 | 18:29 | 19:29 |
| Bishopstrow Road | 09:31 | — | 11:31 | 13:31 | 15:31 | 17:22 | 18:32 | 19:32 |
| St George's Close | 09:31 | — | 11:31 | 13:31 | 15:31 | 17:22 | 18:32 | 19:32 |
| The Dene | 09:32 | — | 11:32 | 13:32 | 15:32 | 17:23 | 18:33 | 19:33 |
| Princess Gardens | 09:33 | — | 11:33 | 13:33 | 15:33 | 17:23 | 18:38 | 19:38 |
| Woodcock Industrial Estate | 09:33 | — | 11:33 | 13:33 | 15:33 | 17:24 | 18:38 | 19:38 |
| Woodcock Park | 09:34 | — | 11:34 | 13:34 | 15:34 | 17:25 | 18:38 | 19:38 |
| Lyons Seafoods | 09:35 | — | 11:35 | 13:35 | 15:35 | 17:26 | 18:39 | 19:39 |
| Esso Garage | 09:36dep 09:41 | — | 11:36dep 11:41 | 13:36dep 13:41 | 15:36dep 15:41 | — | 18:39dep 18:41 | 19:39 |
| Copheap Rise | — | — | — | — | — | 17:27 | — | — |
| Copheap Lane | — | — | — | — | — | 17:27 | — | — |
| Portway Fire Station | — | — | — | — | — | 17:28 | — | — |
| Market Place | 09:42 | — | 11:42 | 13:42 | 15:42 | 17:30s | 18:42 | 19:40 |
| Grovelands Roundabout | 09:45 | — | 11:45 | 13:45 | 15:45 | — | 18:45 | 19:44s |
| Minster View | 09:46 | — | 11:46 | 13:46 | 15:46 | — | 18:45 | 19:44s |
| Were Close | 09:47 | — | 11:47 | 13:47 | 15:47 | — | 18:46 | 19:45s |
| Victoria Road Co-op | 09:48 | — | 11:48 | 13:48 | 15:48 | — | 18:47 | 19:46s |
| Victoria Road | 09:49 | — | 11:49 | 13:49 | 15:49 | — | 18:48 | 19:47s |
| Beacon View | 09:49 | — | 11:49 | 13:49 | 15:49 | — | 18:48 | 19:48s |
| Jubilee Road Roundabout | 09:50 | — | 11:50 | 13:50 | 15:50 | — | 18:49 | 19:50s |
| Folly Lane | 09:51 | — | 11:51 | 13:51 | 15:51 | — | 18:49 | — |
| Picket Post | 09:53 | — | 11:53 | 13:53 | 15:53 | — | 18:51 | — |
| Cley Hill Turn | 09:53 | — | 11:53 | 13:53 | 15:53 | — | 18:51 | — |
| Whitbourne Springs | 09:54 | — | 11:54 | 13:54 | 15:54 | — | 18:52 | — |
| Sydnalls Lane | 09:55 | — | 11:55 | 13:55 | 15:55 | — | 18:53 | — |
| Chapmanslade Turn | 09:56 | — | 11:56 | 13:56 | 15:56 | — | 18:53 | — |
| Baytree Close | 09:56 | — | 11:56 | 13:56 | 15:56 | — | 18:53 | — |
| Royal Oak | 09:57 | — | 11:57 | 13:57 | 15:57 | — | 18:54 | — |
| White Hart | 09:58 | — | 11:58 | 13:58 | 15:58 | — | 18:55 | — |
| Asda Superstore | 10:01 | — | 12:01 | 14:01 | 16:01 | — | 19:02s | — |
| New Road | 10:02 | — | 12:02 | 14:02 | 16:02 | — | 19:02s | — |
| Rodden Road Shops | 10:02 | — | 12:02 | 14:02 | 16:02 | — | 19:03s | — |
| Hospital | 10:04 | — | 12:04 | 14:04 | 16:04 | — | 19:04s | — |
| Rodden Road | 10:05 | — | 12:05 | 14:05 | 16:05 | — | 19:05s | — |
| North Hill House | 10:06 | — | 12:06 | 14:06 | 16:06 | — | 19:06s | — |
| Market Place | 10:07s | 10:10p | 12:07s | 14:07s | 16:07s | — | 19:07s | — |
| Christchurch | — | 10:11 | — | — | — | — | — | — |
| Alexandra Road | — | 10:12 | — | — | — | — | — | — |
| Station Approach | — | 10:14 | — | — | — | — | — | — |
| Wallbridge | — | 10:14 | — | — | — | — | — | — |
| Asda Superstore | — | 10:15 | — | — | — | — | — | — |
| White Hart | — | 10:19 | — | — | — | — | — | — |
| Royal Oak | — | 10:20 | — | — | — | — | — | — |
| Baytree Close | — | 10:20 | — | — | — | — | — | — |
| Chapmanslade Turn | — | 10:21 | — | — | — | — | — | — |
| Sydnalls Lane | — | 10:21 | — | — | — | — | — | — |
| Whitbourne Springs | — | 10:22 | — | — | — | — | — | — |
| Cley Hill Turn | — | 10:23 | — | — | — | — | — | — |
| Picket Post | — | 10:24 | — | — | — | — | — | — |
| Folly Lane | — | 10:25 | — | — | — | — | — | — |
| Jubilee Road Roundabout | — | 10:27 | — | — | — | — | — | — |
| Beacon View | — | 10:27 | — | — | — | — | — | — |
| Victoria Road | — | 10:28 | — | — | — | — | — | — |
| Victoria Road Co-op | — | 10:28 | — | — | — | — | — | — |
| Azalea Drive | — | 10:29 | — | — | — | — | — | — |
| Were Close | — | 10:30 | — | — | — | — | — | — |
| Grovelands Roundabout | — | 10:31 | — | — | — | — | — | — |
| Market Places | — | 10:36 | — | — | — | — | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Linjekarta
24 · Frome – Warminster163 stannar · 0 matchande levande fordon