From 14:46 on Sep 12, 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 90 | DANA POINT HARBOR | 15:45 | — |
| 90 | DANA POINT HARBOR | 16:45 | — |
| 90 | DANA POINT HARBOR | 17:41 | — |
| 90 | DANA POINT HARBOR | 18:40 | — |
| 90 | DANA POINT HARBOR | 19:38 | — |
| 90 | DANA POINT HARBOR | 20:38 | — |
| 90 | DANA POINT HARBOR | 21:35 | — |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.