From 15:17 on Sep 12, 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 714 | Hingham DepotArrange pickup with the driver | 15:32 | — |
| 714 | Hingham DepotArrange pickup with the driver | 15:56 | — |
| 714 | Hingham DepotArrange pickup with the driver | 16:29 | — |
| 714 | Hingham DepotArrange pickup with the driver | 16:53 | — |
| 714 | Hingham Depot via Nantasket JunctionArrange pickup with the driver | 17:30 | — |
| 714 | Hingham DepotArrange pickup with the driver | 17:50 | — |
| 714 | Hingham Depot via Nantasket JunctionArrange pickup with the driver | 18:38 | — |
| 714 | Hingham DepotArrange pickup with the driver | 19:08 | — |
| 714 | Hingham DepotArrange pickup with the driver | 19:42 | — |
| 714 | Hingham DepotArrange pickup with the driver | 20:11 | — |
| 714 | Hingham DepotArrange pickup with the driver | 20:40 | — |
| 714 | Hingham DepotArrange pickup with the driver | 21:08 | — |
| 714 | Hingham DepotArrange pickup with the driver | 21:39 | — |
| 714 | Hingham Depot via Nantasket JunctionArrange pickup with the driver | 22:13 | — |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.