From 17:37 on Sep 12, 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 246 | 246A - Amity Rd | 17:49 | — |
| 246 | 246A - Amity Rd | 18:49 | — |
| 246 | 246A - Amity Rd | 19:49 | — |
| 246 | 246A - Amity Rd | 20:49 | — |
| 246 | 246A - Amity Rd | 21:49 | — |
| 246 | 246A - Amity Rd | 22:49 | — |
| 246 | 246A - Amity Rd | 23:49 | — |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.