From 17:24 on Sep 12, 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 69 | 69 - Veterans Hosp | 17:30 | 17:30 |
| 69 | 69 - Veterans Hosp | 18:10 | — |
| 69 | 69 - Veterans Hosp | 18:50 | — |
| 69 | 69 - Veterans Hosp | 19:43 | — |
| 69 | 69 - Veterans Hosp | 20:48 | — |
| 69 | 69 - Veterans Hosp | 21:53 | — |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.