From 17:32 on Sep 12, 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 25 | ALUM ROCK STATION | 17:36 | — |
| 25 | ALUM ROCK STATION | 18:07 | — |
| 25 | ALUM ROCK STATION | 18:39 | — |
| 25 | ALUM ROCK STATION | 19:09 | — |
| 25 | ALUM ROCK STATION | 19:39 | — |
| 25 | ALUM ROCK STATION | 20:14 | — |
| 25 | ALUM ROCK STATION | 21:04 | — |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.