From 08:54 on 2 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 388 | Butts Street | 10:43 | — |
| 388 | Butts Street | 12:11 | — |
| 383 | Hill Court |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Academy, Annan
From 08:54 on 2 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 388 | Butts Street | 10:43 | — |
| 388 | Butts Street | 12:11 | — |
| 383 | Hill Court |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |