From 18:51 on 2 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 380 | Crown Inn | 18:57 | — |
| 381 | Whitesands | 20:15 | — |
| 381 | Whitesands |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Sydney Gardens, Lockerbie
From 18:51 on 2 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 380 | Crown Inn | 18:57 | — |
| 381 | Whitesands | 20:15 | — |
| 381 | Whitesands |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |