From 13:10 on 3 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 380 | High Street | 14:22 | — |
| 380 | High Street | 16:27 | — |
| 380 | High Street |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Rogermoor, Moffat
From 13:10 on 3 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 380 | High Street | 14:22 | — |
| 380 | High Street | 16:27 | — |
| 380 | High Street |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |