From 13:14 on 2 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 202 | Post Office | 13:30 | — |
| 202 | Post Office | 14:30 | — |
| 202 | Post Office |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Kilberry Street, Lochee East
From 13:14 on 2 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 202 | Post Office | 13:30 | — |
| 202 | Post Office | 14:30 | — |
| 202 | Post Office |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| 202 | Post Office | 16:30 | — |
|---|