From 05:49 on 1 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| G21 | Cwrt Car Park | 09:40 | — |
| G21 | Cwrt Car Park | 13:40 | — |
| G21 | Cwrt Car Park |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Cwrt Car Park, Cwrt
From 05:49 on 1 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| G21 | Cwrt Car Park | 09:40 | — |
| G21 | Cwrt Car Park | 13:40 | — |
| G21 | Cwrt Car Park |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |