From 03:21 on 1 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| G21 | High Street M | 11:51 | — |
| G21 | High Street M | 15:51 | — |
| G21 | High Street M |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
High Street M, Tywyn
From 03:21 on 1 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| G21 | High Street M | 11:51 | — |
| G21 | High Street M | 15:51 | — |
| G21 | High Street M |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |