From 11:41 on 28 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 69 | Sheltered Housing | 14:43 | — |
| 77E | Banbury Bus Station | 16:23 | — |
| 77E | Park |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Antelope, Lighthorne
From 11:41 on 28 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 69 | Sheltered Housing | 14:43 | — |
| 77E | Banbury Bus Station | 16:23 | — |
| 77E | Park |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |