From 15:24 on 30 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 99A | Bus Station | 16:21 | — |
| 99A | Bus Station | 17:31 | — |
| 99A | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Wheatley Crescent, Hadley
From 15:24 on 30 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 99A | Bus Station | 16:21 | — |
| 99A | Bus Station | 17:31 | — |
| 99A | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |