From 19:16 on 8 Sept 2026
Scheduled departures
| Trip | To | Scheduled | Observed |
|---|---|---|---|
| X4 | Bus Stn Stand 2 | 19:40 | — |
| X4A | Bus Stn Stand 2 | 20:11 | — |
| X4A | Bus Stn Stand 2 | 20:41 | — |
| X4A | Bus Stn Stand 2 | 21:06 | — |
| X4A | Bus Stn Stand 2 | 22:06 | — |
| X4A | Bus Stn Stand 2 | 23:06 | — |
Scheduled and observed values are kept separate. BustimeFinder does not invent realtime departures when stop-specific observations are absent.