From 17:56 on 3 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 74 | Rossall Point | 18:28 | — |
| 74 | Rossall Point | 19:28 | — |
| 74 | Rossall Point |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Sunningdale Drive, Thornton
From 17:56 on 3 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 74 | Rossall Point | 18:28 | — |
| 74 | Rossall Point | 19:28 | — |
| 74 | Rossall Point |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |