From 20:24 on 28 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 57 | Hessle Square | 20:37 | — |
| 57 | Hessle Square | 21:34 | — |
| 57 | Hessle Square |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Harthill Drive, Newington
From 20:24 on 28 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 57 | Hessle Square | 20:37 | — |
| 57 | Hessle Square | 21:34 | — |
| 57 | Hessle Square |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| 57 | Hessle Square | 23:34 | — |
|---|