From 12:05 on 2 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 2 | Railway Station | 12:08 | — |
| 1 | Railway Station | 14:28 | — |
| 2A | Railway Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Batsford Arboretum, Bourton-on-the-Hill
From 12:05 on 2 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 2 | Railway Station | 12:08 | — |
| 1 | Railway Station | 14:28 | — |
| 2A | Railway Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| 1A | Railway Station | 18:33 | — |
|---|