From 07:48 on 27 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 45 | Ferry Corner | 09:59 | — |
| 45 | Ferry Corner | 12:04 | — |
| 45 | Ferry Corner |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Ferry Corner, Fambridge
From 07:48 on 27 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 45 | Ferry Corner | 09:59 | — |
| 45 | Ferry Corner | 12:04 | — |
| 45 | Ferry Corner |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| 45 | Ferry Corner | 15:19 | — |
|---|