From 10:44 on 28 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 77 | Plough Road | 11:58 | — |
| 77A | Apprentice Drive | 14:20 | — |
| 77 | Plough Road |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Weeley Road, Aingers Green
From 10:44 on 28 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 77 | Plough Road | 11:58 | — |
| 77A | Apprentice Drive | 14:20 | — |
| 77 | Plough Road |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| 77 | Plough Road | 18:32 | — |
|---|