From 19:56 on 29 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 2A | Bus Station | 20:55 | — |
| 2A | Bus Station | 21:55 | — |
| 2A | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Staveley Close, Shelton Lock
From 19:56 on 29 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 2A | Bus Station | 20:55 | — |
| 2A | Bus Station | 21:55 | — |
| 2A | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |