From 13:27 on 29 Oct 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 59A | Mason Road | 13:32 | — |
| 59 | Mason Road | 15:32 | — |
| 59 | Mason Road |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Derbyshire Avenue, West Hallam
From 13:27 on 29 Oct 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| 59A | Mason Road | 13:32 | — |
| 59 | Mason Road | 15:32 | — |
| 59 | Mason Road |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |