From 16:57 on 2 Nov 2026
Scheduled departures
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| X4 | Bus Station | 17:34 | — |
| X4 | Bus Station | 18:39 | — |
| X4 | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
Bus stop
Castle Inn, Castle Inn
From 16:57 on 2 Nov 2026
| Trip | To | Scheduled | Expected |
|---|---|---|---|
| X4 | Bus Station | 17:34 | — |
| X4 | Bus Station | 18:39 | — |
| X4 | Bus Station |
Planned, expected and observed values remain separate. Blank observations are never presented as on-time.
| — |
| X4 | Bus Station | 20:41 | — |
|---|