From 19:30 on 8 Sept 2026
Scheduled departures
| Trip | To | Scheduled | Observed |
|---|---|---|---|
| 1 | Bus Station | 19:45 | — |
| 1 | Bus Station | 20:15 | — |
| 1 | Bus Station | 20:45 | — |
| 1 | Bus Station | 21:15 | — |
| 1 | Bus Station | 21:45 | — |
| 1 | Bus Station | 22:15 | — |
| 1 | Bus Station | 22:45 | — |
| 1 | Bus Station | 23:15 | — |
| 1 | Bus Station | 23:45 | — |
Scheduled and observed values are kept separate. BustimeFinder does not invent realtime departures when stop-specific observations are absent.