From 21:10 on 6 Sept 2026
Scheduled departures
| Trip | To | Scheduled | Observed |
|---|---|---|---|
| 4 | Weston via RUH | 21:27 | — |
| 4 | Weston via RUH | 21:27 | — |
| 4 | Weston via RUH | 22:07 | — |
| 4 | Weston via RUH | 22:07 | — |
| 4 | Weston via RUH | 22:47 | — |
| 4 | Weston via RUH | 22:47 | — |
| 4 | Weston via RUH | 23:22 | — |
| 4 | Weston via RUH | 23:22 | — |
Scheduled and observed values are kept separate. BustimeFinder does not invent realtime departures when stop-specific observations are absent.