Feltham Leisure West – Northolt Station
194 journeys · 2026-09-05
| Calling point | 00:06 | 00:14 | 00:22 | 00:30 | 00:38 | 00:54 | 01:10 | 04:30 | 04:40 | 04:46 | 04:56 | 05:02 | 05:12 | 05:18 | 05:28 | 05:34 | 05:44 | 05:49 | 06:00 | 06:04 | 06:16 | 06:20 | 06:32 | 06:36 | 06:48 | 06:52 | 07:04 | 07:08 | 07:20 | 07:24 | 07:36 | 07:37 | 07:47 | 07:52 | 07:58 | 08:05 | 08:09 | 08:18 | 08:20 | 08:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northolt Stationp | — | 00:14 | — | 00:30 | — | — | — | 04:30 | — | 04:46 | — | 05:02 | — | 05:18 | — | 05:34 | — | 05:49 | — | 06:04 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:37 | 07:47 | — | 07:58 | — | 08:09 | — | 08:20 | 08:30 |
| Moat Farm Road | — | 00:14 | — | 00:30 | — | — | — | 04:30 | — | 04:46 | — | 05:02 | — | 05:18 | — | 05:34 | — | 05:49 | — | 06:04 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:25 | — | 07:38 | 07:48 | — | 07:59 | — | 08:10 | — | 08:21 | 08:31 |
| Kingston Close | — | 00:15 | — | 00:31 | — | — | — | 04:31 | — | 04:47 | — | 05:03 | — | 05:19 | — | 05:35 | — | 05:50 | — | 06:05 | — | 06:21 | — | 06:37 | — | 06:53 | — | 07:10 | — | 07:26 | — | 07:39 | 07:50 | — | 08:01 | — | 08:12 | — | 08:23 | 08:33 |
| Sycamore Close | — | 00:17 | — | 00:32 | — | — | — | 04:32 | — | 04:48 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:07 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:12 | — | 07:28 | — | 07:42 | 07:53 | — | 08:04 | — | 08:15 | — | 08:26 | 08:36 |
| Bengarth Road / Northolt Library | — | 00:17 | — | 00:33 | — | — | — | 04:33 | — | 04:49 | — | 05:05 | — | 05:21 | — | 05:37 | — | 05:52 | — | 06:07 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:12 | — | 07:29 | — | 07:43 | 07:54 | — | 08:05 | — | 08:16 | — | 08:27 | 08:37 |
| Yeading / White Hart Roundabout | — | 00:19 | — | 00:34 | — | — | — | 04:34 | — | 04:50 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:09 | — | 06:25 | — | 06:41 | — | 06:57 | — | 07:14 | — | 07:31 | — | 07:45 | 07:57 | — | 08:08 | — | 08:19 | — | 08:30 | 08:40 |
| Yeading / Dilston Close | — | 00:20 | — | 00:35 | — | — | — | 04:35 | — | 04:51 | — | 05:07 | — | 05:23 | — | 05:39 | — | 05:55 | — | 06:10 | — | 06:26 | — | 06:42 | — | 06:58 | — | 07:15 | — | 07:32 | — | 07:46 | 07:58 | — | 08:09 | — | 08:20 | — | 08:31 | 08:41 |
| Hughenden Gardens | — | 00:21 | — | 00:36 | — | — | — | 04:36 | — | 04:52 | — | 05:08 | — | 05:24 | — | 05:40 | — | 05:56 | — | 06:11 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:16 | — | 07:33 | — | 07:47 | 07:59 | — | 08:10 | — | 08:21 | — | 08:32 | 08:42 |
| Gurney Road | — | 00:22 | — | 00:37 | — | — | — | 04:37 | — | 04:53 | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:12 | — | 06:28 | — | 06:44 | — | 07:00 | — | 07:17 | — | 07:34 | — | 07:48 | 08:00 | — | 08:11 | — | 08:22 | — | 08:33 | 08:43 |
| Townsend Avenue | — | 00:22 | — | 00:37 | — | — | — | 04:37 | — | 04:53 | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:13 | — | 06:29 | — | 06:45 | — | 07:01 | — | 07:18 | — | 07:35 | — | 07:49 | 08:01 | — | 08:12 | — | 08:23 | — | 08:34 | 08:44 |
| Kingshill Close | — | 00:23 | — | 00:38 | — | — | — | 04:38 | — | 04:54 | — | 05:10 | — | 05:26 | — | 05:42 | — | 05:58 | — | 06:14 | — | 06:30 | — | 06:46 | — | 07:02 | — | 07:19 | — | 07:36 | — | 07:50 | 08:02 | — | 08:13 | — | 08:24 | — | 08:35 | 08:45 |
| Grosvenor Avenue | — | 00:24 | — | 00:39 | — | — | — | 04:39 | — | 04:55 | — | 05:11 | — | 05:27 | — | 05:43 | — | 05:59 | — | 06:15 | — | 06:31 | — | 06:47 | — | 07:03 | — | 07:20 | — | 07:37 | — | 07:51 | 08:03 | — | 08:14 | — | 08:25 | — | 08:36 | 08:46 |
| The Brook House | — | 00:25 | — | 00:40 | — | — | — | 04:40 | — | 04:56 | — | 05:12 | — | 05:28 | — | 05:44 | — | 06:00 | — | 06:16 | — | 06:32 | — | 06:48 | — | 07:04 | — | 07:21 | — | 07:38 | — | 07:52 | 08:04 | — | 08:15 | — | 08:26 | — | 08:37 | 08:47 |
| Fairholme Crescent | — | 00:25 | — | 00:40 | — | — | — | 04:40 | — | 04:56 | — | 05:12 | — | 05:28 | — | 05:44 | — | 06:00 | — | 06:16 | — | 06:32 | — | 06:48 | — | 07:04 | — | 07:21 | — | 07:38 | — | 07:52 | 08:04 | — | 08:15 | — | 08:26 | — | 08:37 | 08:47 |
| Fredora Avenue | — | 00:25 | — | 00:40 | — | — | — | 04:40 | — | 04:56 | — | 05:12 | — | 05:28 | — | 05:44 | — | 06:00 | — | 06:16 | — | 06:32 | — | 06:48 | — | 07:04 | — | 07:21 | — | 07:38 | — | 07:52 | 08:04 | — | 08:15 | — | 08:26 | — | 08:37 | 08:47 |
| Balmoral Drive | — | 00:26 | — | 00:41 | — | — | — | 04:41 | — | 04:57 | — | 05:13 | — | 05:29 | — | 05:45 | — | 06:01 | — | 06:17 | — | 06:33 | — | 06:49 | — | 07:05 | — | 07:22 | — | 07:39 | — | 07:53 | 08:05 | — | 08:16 | — | 08:27 | — | 08:38 | 08:48 |
| Uxbridge County Court | — | 00:27 | — | 00:42 | — | — | — | 04:43 | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:03 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:24 | — | 07:41 | — | 07:55 | 08:07 | — | 08:18 | — | 08:29 | — | 08:40 | 08:50 |
| Church Road (UB3) | — | 00:27 | — | 00:42 | — | — | — | 04:43 | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:03 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:24 | — | 07:41 | — | 07:55 | 08:07 | — | 08:18 | — | 08:29 | — | 08:40 | 08:51 |
| Belmore Parade | — | 00:28 | — | 00:43 | — | — | — | 04:44 | — | 05:00 | — | 05:16 | — | 05:32 | — | 05:48 | — | 06:04 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:25 | — | 07:42 | — | 07:56 | 08:08 | — | 08:19 | — | 08:30 | — | 08:41 | 08:51 |
| Hesa Road | — | 00:30 | — | 00:45 | — | — | — | 04:47 | — | 05:03 | — | 05:19 | — | 05:35 | — | 05:51 | — | 06:07 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:11 | — | 07:28 | — | 07:45 | — | 07:59 | 08:11 | — | 08:22 | — | 08:33 | — | 08:44 | 08:55 |
| Precinct Road | — | 00:30 | — | 00:45 | — | — | — | 04:47 | — | 05:03 | — | 05:19 | — | 05:35 | — | 05:51 | — | 06:07 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:11 | — | 07:28 | — | 07:45 | — | 07:59 | 08:11 | — | 08:22 | — | 08:33 | — | 08:44 | 08:55 |
| Avondale Drive | — | 00:31 | — | 00:46 | — | — | — | 04:48 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:08 | — | 06:24 | — | 06:40 | — | 06:56 | — | 07:12 | — | 07:29 | — | 07:46 | — | 08:00 | 08:12 | — | 08:23 | — | 08:34 | — | 08:45 | 08:56 |
| East Way | — | 00:31 | — | 00:46 | — | — | — | 04:48 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:09 | — | 06:25 | — | 06:41 | — | 06:57 | — | 07:13 | — | 07:30 | — | 07:47 | — | 08:01 | 08:13 | — | 08:24 | — | 08:35 | — | 08:46 | 08:57 |
| Fairdale Gardens | — | 00:32 | — | 00:47 | — | — | — | 04:49 | — | 05:05 | — | 05:21 | — | 05:37 | — | 05:53 | — | 06:10 | — | 06:26 | — | 06:42 | — | 06:58 | — | 07:14 | — | 07:31 | — | 07:48 | — | 08:02 | 08:14 | — | 08:25 | — | 08:36 | — | 08:47 | 08:58 |
| Hayes Town Centre | — | 00:32 | — | 00:47 | — | — | — | 04:50 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:11 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:15 | — | 07:32 | — | 07:49 | — | 08:03 | 08:15 | — | 08:26 | — | 08:37 | — | 08:48 | 08:59 |
| Hayes & Harlington Station | — | 00:34 | — | 00:49 | — | — | — | 04:52 | — | 05:08 | — | 05:24 | — | 05:40 | — | 05:56 | — | 06:13 | — | 06:29 | — | 06:45 | — | 07:01 | — | 07:17 | — | 07:34 | — | 07:51 | — | 08:05 | 08:17 | — | 08:28 | — | 08:39 | — | 08:50 | 09:01 |
| Fairey Corner | — | 00:34 | — | 00:49 | — | — | — | 04:52 | — | 05:08 | — | 05:24 | — | 05:40 | — | 05:56 | — | 06:13 | — | 06:29 | — | 06:45 | — | 07:01 | — | 07:17 | — | 07:34 | — | 07:51 | — | 08:05 | 08:17 | — | 08:28 | — | 08:39 | — | 08:50 | 09:01 |
| Redmead Road | — | 00:35 | — | 00:50 | — | — | — | 04:53 | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:14 | — | 06:30 | — | 06:46 | — | 07:02 | — | 07:18 | — | 07:35 | — | 07:52 | — | 08:06 | 08:18 | — | 08:29 | — | 08:40 | — | 08:51 | 09:02 |
| Croyde Avenue | — | 00:35 | — | 00:50 | — | — | — | 04:54 | — | 05:10 | — | 05:26 | — | 05:42 | — | 05:58 | — | 06:15 | — | 06:31 | — | 06:47 | — | 07:03 | — | 07:19 | — | 07:36 | — | 07:53 | — | 08:07 | 08:19 | — | 08:30 | — | 08:41 | — | 08:52 | 09:03 |
| Brickfield Lane Harlington | — | 00:37 | — | 00:52 | — | — | — | 04:57 | — | 05:13 | — | 05:29 | — | 05:45 | — | 06:01 | — | 06:18 | — | 06:34 | — | 06:50 | — | 07:06 | — | 07:22 | — | 07:39 | — | 07:56 | — | 08:10 | 08:22 | — | 08:33 | — | 08:44 | — | 08:55 | 09:06 |
| Harlington High Street / Sipson Lane | — | 00:38 | — | 00:53 | — | — | — | 04:58 | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:02 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:23 | — | 07:40 | — | 07:57 | — | 08:11 | 08:23 | — | 08:34 | — | 08:45 | — | 08:56 | 09:07 |
| West End Lane (Harlington) | — | 00:39 | — | 00:54 | — | — | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:03 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:41 | — | 07:58 | — | 08:12 | 08:24 | — | 08:35 | — | 08:46 | — | 08:57 | 09:08 |
| Hatton Road North | — | 00:40 | — | 00:55 | — | — | — | 05:00 | — | 05:16 | — | 05:32 | — | 05:48 | — | 06:04 | — | 06:21 | — | 06:37 | — | 06:53 | — | 07:09 | — | 07:25 | — | 07:42 | — | 07:59 | — | 08:13 | 08:25 | — | 08:36 | — | 08:47 | — | 08:58 | 09:09 |
| Eastchurch Road | — | 00:41 | — | 00:56 | — | — | — | 05:01 | — | 05:17 | — | 05:33 | — | 05:49 | — | 06:05 | — | 06:22 | — | 06:38 | — | 06:54 | — | 07:10 | — | 07:26 | — | 07:43 | — | 08:00 | — | 08:14 | 08:26 | — | 08:37 | — | 08:48 | — | 08:59 | 09:10 |
| Envoy Avenue | — | 00:44 | — | 00:59 | — | — | — | 05:05 | — | 05:21 | — | 05:37 | — | 05:53 | — | 06:09 | — | 06:26 | — | 06:42 | — | 06:58 | — | 07:14 | — | 07:30 | — | 07:47 | — | 08:04 | — | 08:18 | 08:30 | — | 08:41 | — | 08:52 | — | 09:03 | 09:14 |
| Hatton Cross Station | — | 00:46 | — | 01:01 | — | — | — | 05:07 | — | 05:23 | — | 05:39 | — | 05:55 | — | 06:11 | — | 06:28 | — | 06:44 | — | 07:00 | — | 07:16 | — | 07:32 | — | 07:49 | — | 08:06 | — | 08:20 | 08:32 | — | 08:43 | — | 08:54 | — | 09:05 | 09:16 |
| Great South West Road Hatton | — | 00:47 | — | 01:02 | — | — | — | 05:08 | — | 05:24 | — | 05:40 | — | 05:56 | — | 06:12 | — | 06:29 | — | 06:45 | — | 07:01 | — | 07:17 | — | 07:33 | — | 07:50 | — | 08:07 | — | 08:21 | 08:33 | — | 08:44 | — | 08:55 | — | 09:06 | 09:17 |
| Hatton Green | — | 00:48 | — | 01:03 | — | — | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:13 | — | 06:30 | — | 06:46 | — | 07:02 | — | 07:18 | — | 07:34 | — | 07:51 | — | 08:08 | — | 08:22 | 08:34 | — | 08:45 | — | 08:56 | — | 09:07 | 09:18 |
| Central Way (TW14) | — | 00:50 | — | 01:05 | — | — | — | 05:11 | — | 05:27 | — | 05:43 | — | 05:59 | — | 06:15 | — | 06:32 | — | 06:48 | — | 07:04 | — | 07:20 | — | 07:36 | — | 07:53 | — | 08:10 | — | 08:24 | 08:36 | — | 08:47 | — | 08:58 | — | 09:09 | 09:20 |
| Lansbury Avenue | — | 00:51 | — | 01:06 | — | — | — | 05:13 | — | 05:29 | — | 05:45 | — | 06:01 | — | 06:17 | — | 06:34 | — | 06:50 | — | 07:06 | — | 07:22 | — | 07:38 | — | 07:55 | — | 08:12 | — | 08:26 | 08:38 | — | 08:49 | — | 09:00 | — | 09:11 | 09:22 |
| Feltham Assembly Hall | — | 00:52 | — | 01:07 | — | — | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:03 | — | 06:19 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:40 | — | 07:57 | — | 08:14 | — | 08:28 | 08:40 | — | 08:51 | — | 09:02 | — | 09:13 | 09:24 |
| Fern Grove | — | 00:52 | — | 01:07 | — | — | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:03 | — | 06:19 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:40 | — | 07:57 | — | 08:14 | — | 08:28 | 08:40 | — | 08:51 | — | 09:02 | — | 09:13 | 09:24 |
| Feltham Station / Victoria Road | — | 00:53 | — | 01:08 | — | — | — | 05:16 | — | 05:32 | — | 05:48 | — | 06:05 | — | 06:21 | — | 06:38 | — | 06:54 | — | 07:10 | — | 07:26 | — | 07:42 | — | 07:59 | — | 08:16 | — | 08:30 | 08:42 | — | 08:53 | — | 09:04 | — | 09:15 | 09:26 |
| Browells Lane | — | 00:54 | — | 01:09 | — | — | — | 05:17 | — | 05:33 | — | 05:49 | — | 06:06 | — | 06:22 | — | 06:39 | — | 06:55 | — | 07:11 | — | 07:27 | — | 07:43 | — | 08:00 | — | 08:17 | — | 08:31 | 08:43 | — | 08:54 | — | 09:05 | — | 09:16 | 09:27 |
| Feltham Leisure West | 00:06p | 00:55s | 00:22p | 01:10s | 00:38p | 00:54p | 01:10p | 05:18s | 04:40p | 05:34s | 04:56p | 05:50s | 05:12p | 06:07s | 05:28p | 06:23s | 05:44p | 06:40s | 06:00p | 06:56s | 06:16p | 07:12s | 06:32p | 07:28s | 06:48p | 07:44s | 07:04p | 08:01s | 07:20p | 08:18s | 07:36p | 08:32s | 08:44s | 07:52p | 08:55s | 08:05p | 09:07s | 08:18p | 09:18s | 09:29s |
| Feltham Station / Victoria Road | 00:08 | — | 00:24 | — | 00:40 | 00:56 | 01:12 | — | 04:42 | — | 04:58 | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:02 | — | 06:18 | — | 06:34 | — | 06:50 | — | 07:06 | — | 07:22 | — | 07:38 | — | — | 07:54 | — | 08:07 | — | 08:20 | — | — |
| Feltham Assembly Hall | 00:08 | — | 00:24 | — | 00:40 | 00:56 | 01:12 | — | 04:43 | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:03 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:23 | — | 07:39 | — | — | 07:55 | — | 08:08 | — | 08:21 | — | — |
| Harlington Road East | 00:09 | — | 00:25 | — | 00:41 | 00:57 | 01:13 | — | 04:43 | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:04 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:40 | — | — | 07:56 | — | 08:09 | — | 08:22 | — | — |
| Lansbury Avenue | 00:10 | — | 00:26 | — | 00:42 | 00:58 | 01:14 | — | 04:45 | — | 05:01 | — | 05:17 | — | 05:33 | — | 05:49 | — | 06:05 | — | 06:21 | — | 06:37 | — | 06:53 | — | 07:09 | — | 07:25 | — | 07:41 | — | — | 07:57 | — | 08:10 | — | 08:23 | — | — |
| Central Way (TW14) | 00:11 | — | 00:27 | — | 00:43 | 00:59 | 01:15 | — | 04:46 | — | 05:02 | — | 05:18 | — | 05:34 | — | 05:50 | — | 06:06 | — | 06:22 | — | 06:38 | — | 06:54 | — | 07:10 | — | 07:26 | — | 07:42 | — | — | 07:58 | — | 08:11 | — | 08:24 | — | — |
| Hatton Green | 00:12 | — | 00:28 | — | 00:44 | 01:00 | 01:16 | — | 04:47 | — | 05:03 | — | 05:19 | — | 05:35 | — | 05:51 | — | 06:08 | — | 06:24 | — | 06:40 | — | 06:56 | — | 07:12 | — | 07:28 | — | 07:44 | — | — | 08:00 | — | 08:13 | — | 08:26 | — | — |
| Great South West Road Hatton | 00:13 | — | 00:29 | — | 00:45 | 01:01 | 01:17 | — | 04:48 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:09 | — | 06:25 | — | 06:41 | — | 06:57 | — | 07:13 | — | 07:29 | — | 07:45 | — | — | 08:01 | — | 08:14 | — | 08:27 | — | — |
| Hatton Cross Station | 00:14 | — | 00:30 | — | 00:46 | 01:02 | 01:18 | — | 04:50 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:11 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:15 | — | 07:31 | — | 07:47 | — | — | 08:03 | — | 08:16 | — | 08:29 | — | — |
| Envoy Avenue | 00:14 | — | 00:30 | — | 00:46 | 01:02 | 01:18 | — | 04:50 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:11 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:15 | — | 07:31 | — | 07:47 | — | — | 08:03 | — | 08:16 | — | 08:29 | — | — |
| Cranford Lane Hatton Cross | 00:17 | — | 00:33 | — | 00:49 | 01:05 | 01:21 | — | 04:54 | — | 05:10 | — | 05:26 | — | 05:42 | — | 05:58 | — | 06:15 | — | 06:31 | — | 06:47 | — | 07:03 | — | 07:19 | — | 07:35 | — | 07:51 | — | — | 08:07 | — | 08:20 | — | 08:33 | — | — |
| Hatton Road North | 00:19 | — | 00:35 | — | 00:51 | 01:07 | 01:23 | — | 04:56 | — | 05:12 | — | 05:28 | — | 05:44 | — | 06:00 | — | 06:17 | — | 06:33 | — | 06:49 | — | 07:05 | — | 07:21 | — | 07:37 | — | 07:53 | — | — | 08:09 | — | 08:22 | — | 08:35 | — | — |
| Harlington Corner | 00:20 | — | 00:36 | — | 00:52 | 01:08 | 01:24 | — | 04:57 | — | 05:13 | — | 05:29 | — | 05:45 | — | 06:01 | — | 06:18 | — | 06:34 | — | 06:50 | — | 07:06 | — | 07:22 | — | 07:38 | — | 07:54 | — | — | 08:10 | — | 08:23 | — | 08:36 | — | — |
| West End Lane (Harlington) | 00:21 | — | 00:36 | — | 00:52 | 01:08 | 01:24 | — | 04:58 | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:02 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:23 | — | 07:39 | — | 07:55 | — | — | 08:11 | — | 08:24 | — | 08:37 | — | — |
| Harlington High Street / Sipson Lane | 00:21 | — | 00:37 | — | 00:53 | 01:09 | 01:25 | — | 04:58 | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:02 | — | 06:19 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:23 | — | 07:39 | — | 07:55 | — | — | 08:11 | — | 08:24 | — | 08:37 | — | — |
| Brickfield Lane Harlington | 00:22 | — | 00:38 | — | 00:54 | 01:10 | 01:26 | — | 04:59 | — | 05:15 | — | 05:31 | — | 05:47 | — | 06:03 | — | 06:20 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:40 | — | 07:56 | — | — | 08:12 | — | 08:25 | — | 08:38 | — | — |
| Croyde Avenue | 00:24 | — | 00:40 | — | 00:56 | 01:12 | 01:28 | — | 05:01 | — | 05:17 | — | 05:33 | — | 05:49 | — | 06:05 | — | 06:22 | — | 06:38 | — | 06:54 | — | 07:10 | — | 07:26 | — | 07:43 | — | 07:59 | — | — | 08:15 | — | 08:28 | — | 08:41 | — | — |
| Redmead Road | 00:25 | — | 00:40 | — | 00:56 | 01:12 | 01:28 | — | 05:02 | — | 05:18 | — | 05:34 | — | 05:50 | — | 06:06 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:11 | — | 07:27 | — | 07:44 | — | 08:00 | — | — | 08:16 | — | 08:29 | — | 08:42 | — | — |
| Millington Road | 00:25 | — | 00:41 | — | 00:57 | 01:13 | 01:29 | — | 05:02 | — | 05:18 | — | 05:34 | — | 05:50 | — | 06:06 | — | 06:23 | — | 06:39 | — | 06:55 | — | 07:11 | — | 07:27 | — | 07:44 | — | 08:00 | — | — | 08:16 | — | 08:29 | — | 08:42 | — | — |
| Fairey Corner | 00:26 | — | 00:41 | — | 00:57 | 01:13 | 01:29 | — | 05:03 | — | 05:19 | — | 05:35 | — | 05:51 | — | 06:07 | — | 06:24 | — | 06:40 | — | 06:56 | — | 07:12 | — | 07:28 | — | 07:45 | — | 08:01 | — | — | 08:17 | — | 08:30 | — | 08:43 | — | — |
| Hayes & Harlington Station | 00:27 | — | 00:42 | — | 00:58 | 01:14 | 01:30 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:08 | — | 06:25 | — | 06:41 | — | 06:57 | — | 07:13 | — | 07:29 | — | 07:46 | — | 08:02 | — | — | 08:18 | — | 08:31 | — | 08:44 | — | — |
| Clayton Road (UB3) | 00:27 | — | 00:42 | — | 00:58 | 01:14 | 01:30 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:08 | — | 06:25 | — | 06:41 | — | 06:57 | — | 07:13 | — | 07:29 | — | 07:46 | — | 08:02 | — | — | 08:18 | — | 08:31 | — | 08:44 | — | — |
| Hayes Town Centre | 00:27 | — | 00:42 | — | 00:58 | 01:14 | 01:30 | — | 05:04 | — | 05:20 | — | 05:36 | — | 05:52 | — | 06:09 | — | 06:26 | — | 06:42 | — | 06:58 | — | 07:14 | — | 07:30 | — | 07:47 | — | 08:03 | — | — | 08:19 | — | 08:32 | — | 08:45 | — | — |
| Fairdale Gardens | 00:28 | — | 00:43 | — | 00:59 | 01:15 | 01:31 | — | 05:05 | — | 05:21 | — | 05:37 | — | 05:53 | — | 06:10 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:15 | — | 07:31 | — | 07:48 | — | 08:04 | — | — | 08:20 | — | 08:33 | — | 08:46 | — | — |
| East Way | 00:29 | — | 00:44 | — | 01:00 | 01:16 | 01:32 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:10 | — | 06:27 | — | 06:43 | — | 06:59 | — | 07:15 | — | 07:31 | — | 07:48 | — | 08:04 | — | — | 08:20 | — | 08:33 | — | 08:46 | — | — |
| Avondale Drive | 00:29 | — | 00:44 | — | 01:00 | 01:16 | 01:32 | — | 05:06 | — | 05:22 | — | 05:38 | — | 05:54 | — | 06:11 | — | 06:28 | — | 06:44 | — | 07:00 | — | 07:16 | — | 07:32 | — | 07:49 | — | 08:05 | — | — | 08:21 | — | 08:34 | — | 08:47 | — | — |
| Precinct Road | 00:30 | — | 00:45 | — | 01:01 | 01:17 | 01:33 | — | 05:07 | — | 05:23 | — | 05:39 | — | 05:55 | — | 06:12 | — | 06:29 | — | 06:45 | — | 07:01 | — | 07:17 | — | 07:33 | — | 07:50 | — | 08:06 | — | — | 08:22 | — | 08:35 | — | 08:48 | — | — |
| Hesa Road | 00:31 | — | 00:46 | — | 01:02 | 01:18 | 01:34 | — | 05:08 | — | 05:24 | — | 05:40 | — | 05:56 | — | 06:13 | — | 06:30 | — | 06:46 | — | 07:02 | — | 07:18 | — | 07:34 | — | 07:51 | — | 08:07 | — | — | 08:23 | — | 08:36 | — | 08:49 | — | — |
| Central Avenue (UB3) | 00:32 | — | 00:47 | — | 01:03 | 01:19 | 01:35 | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:14 | — | 06:31 | — | 06:47 | — | 07:03 | — | 07:19 | — | 07:35 | — | 07:52 | — | 08:08 | — | — | 08:24 | — | 08:37 | — | 08:50 | — | — |
| Belmore Parade | 00:32 | — | 00:47 | — | 01:03 | 01:19 | 01:35 | — | 05:09 | — | 05:25 | — | 05:41 | — | 05:57 | — | 06:14 | — | 06:31 | — | 06:47 | — | 07:03 | — | 07:19 | — | 07:35 | — | 07:52 | — | 08:08 | — | — | 08:24 | — | 08:37 | — | 08:50 | — | — |
| Church Road (UB3) | 00:33 | — | 00:48 | — | 01:04 | 01:20 | 01:36 | — | 05:10 | — | 05:26 | — | 05:42 | — | 05:58 | — | 06:15 | — | 06:32 | — | 06:48 | — | 07:04 | — | 07:20 | — | 07:36 | — | 07:53 | — | 08:09 | — | — | 08:25 | — | 08:38 | — | 08:51 | — | — |
| Uxbridge County Court | 00:34 | — | 00:49 | — | 01:05 | 01:21 | 01:37 | — | 05:11 | — | 05:27 | — | 05:43 | — | 05:59 | — | 06:16 | — | 06:33 | — | 06:49 | — | 07:05 | — | 07:21 | — | 07:37 | — | 07:54 | — | 08:10 | — | — | 08:26 | — | 08:39 | — | 08:52 | — | — |
| Whittington Avenue | 00:34 | — | 00:49 | — | 01:05 | 01:21 | 01:37 | — | 05:12 | — | 05:28 | — | 05:44 | — | 06:00 | — | 06:17 | — | 06:34 | — | 06:50 | — | 07:06 | — | 07:22 | — | 07:38 | — | 07:55 | — | 08:11 | — | — | 08:27 | — | 08:40 | — | 08:53 | — | — |
| Balmoral Drive | 00:35 | — | 00:50 | — | 01:06 | 01:22 | 01:38 | — | 05:13 | — | 05:29 | — | 05:45 | — | 06:01 | — | 06:18 | — | 06:35 | — | 06:51 | — | 07:07 | — | 07:23 | — | 07:39 | — | 07:56 | — | 08:12 | — | — | 08:28 | — | 08:41 | — | 08:54 | — | — |
| Fairholme Crescent | 00:36 | — | 00:51 | — | 01:07 | 01:23 | 01:39 | — | 05:14 | — | 05:30 | — | 05:46 | — | 06:02 | — | 06:19 | — | 06:36 | — | 06:52 | — | 07:08 | — | 07:24 | — | 07:41 | — | 07:58 | — | 08:14 | — | — | 08:30 | — | 08:43 | — | 08:56 | — | — |
