Loddington Way – Northampton Bus Interchange
1 journey · 2026-09-07
| Calling point | 07:27 |
|---|---|
| Loddington Wayp | 07:27 |
| Barnwell Court | 07:28 |
| Mawsley Surgery | 07:29 |
| Cowslip Hill | 07:32 |
| School Road | 07:33 |
| Birch Spinney | 07:33 |
| Old Gorse Way | 07:34 |
| The White Horse PH | 07:39 |
| Cherry Hill | 07:40 |
| Townsend Road | 07:41 |
| Crossroads | 07:42 |
| White Swan PH | 07:48 |
| Farm Close | 07:48 |
| Drury Way | 07:55 |
| Lilac Way | 07:55 |
| Booth Rise | 08:00 |
| Lumbertubs Lane | 08:04 |
| Lumbertubs PH | 08:04 |
| St Gregory's Primary School | 08:05 |
| Weston Favell School | 08:06 |
| Oaklands Drive | 08:07 |
| Booth Lane South | 08:08 |
| The Trumpet PH | 08:09 |
| Greenway | 08:09 |
| 5 Abington Park Crescent | 08:11 |
| Park Ave South | 08:14 |
| School for Boys | 08:15 |
| Lutterworth Road | 08:16 |
| St Andrews Hospital | 08:17 |
| Alfred Street | 08:19 |
| General Hospital | 08:20 |
| General Hospital | 08:21 |
| Post Office | 08:23 |
| Northampton Bus Interchanges | 08:25 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off