Causeway Estate – Suffolk One
1 journey · 2026-09-07
| Calling point | 07:15 |
|---|---|
| Causeway Estatep | 07:15 |
| Squirrels Depot | 07:16 |
| White Horse | 07:17 |
| Clock Tower | 07:20 |
| Bus Shelter | 07:25 |
| Wallow Lane | 07:26 |
| The Lodge | 07:28 |
| Bricett Hall | 07:28 |
| Wixfield Park | 07:29 |
| Chestnut Avenue | 07:30 |
| Bus Shelter | 07:30 |
| Village Hall | 07:33 |
| The Tye | 07:36 |
| Telephone Box | 07:38 |
| Limeburners | 07:42 |
| Duke of Marlborough | 07:45 |
| Springfield Road | 07:46 |
| The Beeches | 07:51 |
| Cemetery | 07:56 |
| Acton Road | 07:57 |
| Angel | 07:57 |
| Co-Op | 07:57 |
| Victory Hall | 07:58 |
| Gables Corner | 07:59 |
| Bridge | 08:00 |
| Spinner Close | 08:02 |
| Morrisons | 08:02 |
| Boss Hall Road | 08:04 |
| Red Lion | 08:06 |
| Riverside Road | 08:07 |
| Beaconsfield Road | 08:08 |
| Sirdar Road | 08:09 |
| Wilberforce Street | 08:11 |
| Granville Street | 08:12 |
| Wolsey Theatre | 08:13 |
| AXA Offices | 08:15 |
| Willis Building | 08:16 |
| Old Cattle Market Bus Station | 08:17 |
| Willis Building | 08:19 |
| Willis Building | 08:20 |
| St Clare House | 08:21 |
| Fire Station | 08:24 |
| Railway Station | 08:26 |
| Compair Crescent | 08:30 |
| Bingo Hall | 08:33 |
| McDonald's | 08:35 |
| Kelly Road | 08:39 |
| Orwell Housing Assoc | 08:43 |
| Robin Drive | 08:45 |
| Suffolk Ones | 08:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off