Bishops Hill – Bus Station
1 journey · 2026-09-10
| Calling point | 09:35 |
|---|---|
| Bishops Hillp | 09:35 |
| Church | 09:37 |
| Jaguar Land Rover | 09:43 |
| Winyates Road | 09:44 |
| Antelope | 09:47 |
| Verney Close | 09:47 |
| Oaktree Close | 09:54 |
| Brook Lane | 09:54 |
| Lime Tree Drive | 09:55 |
| Compton Verney House | 10:00 |
| Park Piece | 10:04 |
| Church | 10:04 |
| Kineton High School | 10:05 |
| Green | 10:12 |
| Bus Shelter | 10:18 |
| Edgehill Tower | 10:19 |
| School Lane | 10:25 |
| Plough | 10:26 |
| Middle Lane | 10:30 |
| Hanwell Turn | 10:32 |
| Greville Road | 10:34 |
| Powys Grove | 10:35 |
| Ferndale Road | 10:36 |
| Cromwell Road East | 10:36 |
| Union Street | 10:37 |
| Boxhedge Road | 10:37 |
| Bus Stations | 10:39 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off