Chapel Street – Huddersfield Bus Station
20 journeys · 2026-09-07
| Calling point | 06:44 | 06:44 | 07:36 | 07:36 | 08:54 | 08:54 | 09:59 | 09:59 | 11:59 | 11:59 | 13:59 | 13:59 | 16:20 | 16:20 | 18:40 | 18:40 | 19:57 | 19:57 | 21:57 | 21:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapel Streetp | 06:44 | 06:44 | 07:36 | 07:36 | 08:54 | 08:54 | 09:59 | 09:59 | 11:59 | 11:59 | 13:59 | 13:59 | 16:20 | 16:20 | 18:40 | 18:40 | 19:57 | 19:57 | 21:57 | 21:57 |
| Pike Law Lane | 06:44 | 06:44 | 07:37 | 07:37 | 08:54 | 08:54 | 09:59 | 09:59 | 11:59 | 11:59 | 13:59 | 13:59 | 16:20 | 16:20 | 18:40 | 18:40 | 19:57 | 19:57 | 21:57 | 21:57 |
| Spring Head | 06:45 | 06:45 | 07:37 | 07:37 | 08:55 | 08:55 | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:21 | 16:21 | 18:41 | 18:41 | 19:58 | 19:58 | 21:58 | 21:58 |
| Wholestone Gate | 06:45 | 06:45 | 07:37 | 07:37 | 08:55 | 08:55 | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:21 | 16:21 | 18:41 | 18:41 | 19:58 | 19:58 | 21:58 | 21:58 |
| Upper Pike Law | 06:45 | 06:45 | 07:38 | 07:38 | 08:55 | 08:55 | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:21 | 16:21 | 18:41 | 18:41 | 19:58 | 19:58 | 21:58 | 21:58 |
| Pike Law Road Top | 06:46 | 06:46 | 07:38 | 07:38 | 08:56 | 08:56 | 10:01 | 10:01 | 12:01 | 12:01 | 14:01 | 14:01 | 16:22 | 16:22 | 18:42 | 18:42 | 19:58 | 19:58 | 21:58 | 21:58 |
| Pinfold Lane | 06:46 | 06:46 | 07:39 | 07:39 | 08:56 | 08:56 | 10:01 | 10:01 | 12:01 | 12:01 | 14:01 | 14:01 | 16:22 | 16:22 | 18:42 | 18:42 | 19:59 | 19:59 | 21:59 | 21:59 |
| Clough Head School | 06:47 | 06:47 | 07:39 | 07:39 | 08:57 | 08:57 | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | 16:23 | 16:23 | 18:43 | 18:43 | 19:59 | 19:59 | 21:59 | 21:59 |
| Drummer Lane | 06:48 | 06:48 | 07:40 | 07:40 | 08:58 | 08:58 | 10:03 | 10:03 | 12:03 | 12:03 | 14:03 | 14:03 | 16:24 | 16:24 | 18:44 | 18:44 | 20:00 | 20:00 | 22:00 | 22:00 |
| Bolster Moor | 06:48 | 06:48 | 07:42 | 07:42 | 08:58 | 08:58 | 10:03 | 10:03 | 12:03 | 12:03 | 14:03 | 14:03 | 16:24 | 16:24 | 18:44 | 18:44 | 20:01 | 20:01 | 22:01 | 22:01 |
| Golcar Lily | 06:49 | 06:49 | 07:43 | 07:43 | 08:59 | 08:59 | 10:04 | 10:04 | 12:04 | 12:04 | 14:04 | 14:04 | 16:25 | 16:25 | 18:45 | 18:45 | 20:02 | 20:02 | 22:02 | 22:02 |
| Holmlea | 06:50 | 06:50 | 07:43 | 07:43 | 09:00 | 09:00 | 10:05 | 10:05 | 12:05 | 12:05 | 14:05 | 14:05 | 16:26 | 16:26 | 18:46 | 18:46 | 20:02 | 20:02 | 22:02 | 22:02 |
| Haughs Green | 06:51 | 06:51 | 07:45 | 07:45 | 09:01 | 09:01 | 10:06 | 10:06 | 12:06 | 12:06 | 14:06 | 14:06 | 16:27 | 16:27 | 18:47 | 18:47 | 20:03 | 20:03 | 22:03 | 22:03 |
| Old Lane | 06:51 | 06:51 | 07:45 | 07:45 | 09:01 | 09:01 | 10:06 | 10:06 | 12:06 | 12:06 | 14:06 | 14:06 | 16:27 | 16:27 | 18:47 | 18:47 | 20:04 | 20:04 | 22:04 | 22:04 |
| Banks Road | 06:52 | 06:52 | 07:46 | 07:46 | 09:02 | 09:02 | 10:07 | 10:07 | 12:07 | 12:07 | 14:07 | 14:07 | 16:28 | 16:28 | 18:48 | 18:48 | 20:04 | 20:04 | 22:04 | 22:04 |
| Golcar Town End | 06:53 | 06:53 | 07:47 | 07:47 | 09:03 | 09:03 | 10:08 | 10:08 | 12:08 | 12:08 | 14:08 | 14:08 | 16:29 | 16:29 | 18:49 | 18:49 | 20:05 | 20:05 | 22:05 | 22:05 |
| St Johns Church | 06:53 | 06:53 | 07:47 | 07:47 | 09:03 | 09:03 | 10:08 | 10:08 | 12:08 | 12:08 | 14:08 | 14:08 | 16:29 | 16:29 | 18:49 | 18:49 | 20:05 | 20:05 | 22:05 | 22:05 |
| Mount Pleasant | 06:54 | 06:54 | 07:48 | 07:48 | 09:04 | 09:04 | 10:09 | 10:09 | 12:09 | 12:09 | 14:09 | 14:09 | 16:30 | 16:30 | 18:49 | 18:49 | 20:05 | 20:05 | 22:05 | 22:05 |
| Knowl Road | 06:54 | 06:54 | 07:48 | 07:48 | 09:04 | 09:04 | 10:09 | 10:09 | 12:09 | 12:09 | 14:09 | 14:09 | 16:30 | 16:30 | 18:50 | 18:50 | 20:06 | 20:06 | 22:06 | 22:06 |
| James Street Junction | 06:55 | 06:55 | 07:49 | 07:49 | 09:05 | 09:05 | 10:10 | 10:10 | 12:10 | 12:10 | 14:10 | 14:10 | 16:31 | 16:31 | 18:50 | 18:50 | 20:06 | 20:06 | 22:06 | 22:06 |
| North Drive | 06:56 | 06:56 | 07:50 | 07:50 | 09:06 | 09:06 | 10:11 | 10:11 | 12:11 | 12:11 | 14:11 | 14:11 | 16:32 | 16:32 | 18:51 | 18:51 | 20:07 | 20:07 | 22:07 | 22:07 |
| Sycamore Avenue | 06:56 | 06:56 | 07:51 | 07:51 | 09:06 | 09:06 | 10:11 | 10:11 | 12:11 | 12:11 | 14:11 | 14:11 | 16:32 | 16:32 | 18:51 | 18:51 | 20:08 | 20:08 | 22:08 | 22:08 |
| Tintern Avenue | 06:57 | 06:57 | 07:52 | 07:52 | 09:07 | 09:07 | 10:12 | 10:12 | 12:12 | 12:12 | 14:12 | 14:12 | 16:33 | 16:33 | 18:52 | 18:52 | 20:08 | 20:08 | 22:08 | 22:08 |
| Barlbro Place | 06:58 | 06:58 | 07:53 | 07:53 | 09:08 | 09:08 | 10:13 | 10:13 | 12:13 | 12:13 | 14:13 | 14:13 | 16:34 | 16:34 | 18:52 | 18:52 | 20:09 | 20:09 | 22:09 | 22:09 |
| Crow Lane | 06:59 | 06:59 | 07:54 | 07:54 | 09:09 | 09:09 | 10:14 | 10:14 | 12:14 | 12:14 | 14:14 | 14:14 | 16:35 | 16:35 | 18:53 | 18:53 | 20:10 | 20:10 | 22:10 | 22:10 |
| Savile Street | 07:00 | 07:00 | 07:55 | 07:55 | 09:10 | 09:10 | 10:15 | 10:15 | 12:15 | 12:15 | 14:15 | 14:15 | 16:36 | 16:36 | 18:54 | 18:54 | 20:11 | 20:11 | 22:11 | 22:11 |
| Milnsbridge Market Street | 07:00 | 07:00 | 07:55 | 07:55 | 09:10 | 09:10 | 10:15 | 10:15 | 12:15 | 12:15 | 14:15 | 14:15 | 16:36 | 16:36 | 18:54 | 18:54 | 20:11 | 20:11 | 22:11 | 22:11 |
| Tanyard Road | 07:01 | 07:01 | 07:56 | 07:56 | 09:11 | 09:11 | 10:16 | 10:16 | 12:16 | 12:16 | 14:16 | 14:16 | 16:37 | 16:37 | 18:55 | 18:55 | 20:12 | 20:12 | 22:12 | 22:12 |
| Whiteley Street | 07:02 | 07:02 | 07:58 | 07:58 | 09:12 | 09:12 | 10:17 | 10:17 | 12:17 | 12:17 | 14:17 | 14:17 | 16:38 | 16:38 | 18:56 | 18:56 | 20:13 | 20:13 | 22:13 | 22:13 |
| Park Road West | 07:03 | 07:03 | 07:59 | 07:59 | 09:13 | 09:13 | 10:17 | 10:17 | 12:17 | 12:17 | 14:18 | 14:18 | 16:39 | 16:39 | 18:56 | 18:56 | 20:13 | 20:13 | 22:13 | 22:13 |
| Fifty Steps | 07:03 | 07:03 | 07:59 | 07:59 | 09:13 | 09:13 | 10:18 | 10:18 | 12:18 | 12:18 | 14:18 | 14:18 | 16:39 | 16:39 | 18:57 | 18:57 | 20:14 | 20:14 | 22:14 | 22:14 |
| Paddock Brow | 07:04 | 07:04 | 08:01 | 08:01 | 09:14 | 09:14 | 10:19 | 10:19 | 12:19 | 12:19 | 14:19 | 14:19 | 16:40 | 16:40 | 18:58 | 18:58 | 20:15 | 20:15 | 22:15 | 22:15 |
| Stoney Battery Road | 07:05 | 07:05 | 08:01 | 08:01 | 09:15 | 09:15 | 10:19 | 10:19 | 12:19 | 12:19 | 14:20 | 14:20 | 16:41 | 16:41 | 18:58 | 18:58 | 20:15 | 20:15 | 22:15 | 22:15 |
| Birkhouse Lane | 07:06 | 07:06 | 08:02 | 08:02 | 09:16 | 09:16 | 10:20 | 10:20 | 12:20 | 12:20 | 14:21 | 14:21 | 16:42 | 16:42 | 18:59 | 18:59 | 20:16 | 20:16 | 22:16 | 22:16 |
| Thornton Lodge Road | 07:06 | 07:06 | 08:03 | 08:03 | 09:16 | 09:16 | 10:20 | 10:20 | 12:20 | 12:20 | 14:21 | 14:21 | 16:42 | 16:42 | 18:59 | 18:59 | 20:16 | 20:16 | 22:16 | 22:16 |
| Longroyd Lane | 07:07 | 07:07 | 08:04 | 08:04 | 09:17 | 09:17 | 10:21 | 10:21 | 12:21 | 12:21 | 14:22 | 14:22 | 16:43 | 16:43 | 19:00 | 19:00 | 20:17 | 20:17 | 22:17 | 22:17 |
| Bankfield Road | 07:08 | 07:08 | 08:05 | 08:05 | 09:18 | 09:18 | 10:22 | 10:22 | 12:22 | 12:22 | 14:23 | 14:23 | 16:44 | 16:44 | 19:01 | 19:01 | 20:18 | 20:18 | 22:18 | 22:18 |
| Huddersfield Bus Stations | 07:12 | 07:12 | 08:10 | 08:10 | 09:22 | 09:22 | 10:25 | 10:25 | 12:25 | 12:25 | 14:27 | 14:27 | 16:48 | 16:48 | 19:04 | 19:04 | 20:21 | 20:21 | 22:21 | 22:21 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off