The Pelican – Bus Station
6 journeys · 2026-09-07
| Calling point | 06:18 | 09:18 | 09:59 | 11:59 | 13:59 | 16:51 |
|---|---|---|---|---|---|---|
| The Pelicanp | — | — | 09:59 | 11:59 | 13:59 | — |
| Barlow Park FC | — | — | 10:01 | 12:01 | 14:01 | — |
| Tadley Common Road | — | — | 10:02 | 12:02 | 14:02 | — |
| Wessex Court | — | — | 10:03 | 12:03 | 14:03 | — |
| Silchester Road | — | — | 10:04 | 12:04 | 14:04 | — |
| The Parade | — | — | 10:05 | 12:05 | 14:05 | — |
| Mulfords Hill | — | — | 10:06 | 12:06 | 14:06 | — |
| Rowan Road | — | — | 10:07 | 12:07 | 14:07 | — |
| New Inn | — | — | 10:07 | 12:07 | 14:07 | — |
| Bowmont's Bridge | — | — | 10:08 | 12:08 | 14:08 | — |
| Bethany Oaks | — | — | 10:08 | 12:08 | 14:08 | — |
| Church Road | — | — | 10:09 | 12:09 | 14:09 | — |
| The Pelican | — | — | 10:10 | 12:10 | 14:10 | — |
| Wakeford Court | — | — | 10:10 | 12:10 | 14:10 | — |
| Impstone Road | — | — | 10:10 | 12:10 | 14:10 | — |
| Silchester Common | — | — | 10:11 | 12:11 | 14:11 | — |
| Calleva Arms | — | — | 10:12 | 12:12 | 14:12 | — |
| Hydes Platt | — | — | 10:13 | 12:13 | 14:13 | — |
| Byes Lane | — | — | 10:14 | 12:14 | 14:14 | — |
| Frog Lane | — | — | 10:15 | 12:15 | 14:15 | — |
| Little London | — | — | 10:16 | 12:16 | 14:16 | — |
| Silchester Turning | — | — | 10:17 | 12:17 | 14:17 | — |
| Berry Court Business Parkp | 06:18 | 09:18 | — | — | — | — |
| Yew Tree Cottage | 06:20 | 09:20 | 10:20 | 12:20 | 14:20 | — |
| St James Church | 06:21 | 09:21 | 10:21 | 12:21 | 14:21 | 16:51p |
| Cufaude Lane | 06:21 | 09:21 | 10:21 | 12:21 | 14:21 | 16:51 |
| Beaurepaire Close | 06:22 | 09:22 | 10:22 | 12:22 | 14:22 | 16:52 |
| Minchens Lane | 06:23 | 09:23 | 10:23 | 12:23 | 14:23 | 16:53 |
| The Bramley Inn | 06:23 | 09:23 | 10:23 | 12:23 | 14:23 | 16:53 |
| Jibbs Meadow | 06:24 | 09:24 | 10:24 | 12:24 | 14:24 | 16:54 |
| Strawberry Fields | 06:24 | 09:24 | 10:24 | 12:24 | 14:24 | 16:54 |
| The Smithy | 06:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:55 |
| Bramley Green Road | 06:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:55 |
| Campbell Road | 06:26 | 09:26 | 10:26 | 12:26 | 14:26 | 16:56 |
| Poplar Close | 06:29 | 09:29 | 10:29 | 12:29 | 14:29 | 16:59 |
| Carpenters Close | 06:29 | 09:29 | 10:29 | 12:29 | 14:29 | 16:59 |
| Goddards Close | 06:30 | 09:30 | 10:30 | 12:30 | 14:30 | 17:00 |
| Sherfield Post Office | 06:31 | 09:31 | 10:31 | 12:31 | 14:31 | 17:01 |
| Wildmoor | 06:32 | 09:32 | 10:32 | 12:32 | 14:32 | 17:02 |
| Sherfield School | 06:33 | 09:33 | 10:33 | 12:33 | 14:33 | 17:03 |
| Wildmoor Lane | 06:34 | 09:34 | 10:34 | 12:34 | 14:34 | 17:04 |
| Sherfield Hill | 06:35 | 09:35 | 10:35 | 12:35 | 14:35 | 17:05 |
| Hambledon Way | 06:36 | 09:36 | 10:36 | 12:36 | 14:36 | 17:06 |
| Wickham Way | 06:37 | 09:37 | 10:37 | 12:37 | 14:37 | 17:07 |
| Avington Way | 06:37 | 09:37 | 10:37 | 12:37 | 14:37 | 17:07 |
| Community Centre | 06:38 | 09:38 | 10:38 | 12:38 | 14:38 | 17:08 |
| Crockford Lane | 06:39 | 09:39 | 10:39 | 12:39 | 14:39 | 17:09 |
| Bowman Corner | 06:40 | 09:40 | 10:40 | 12:40 | 14:40 | 17:10 |
| Guinea Court | 06:41 | 09:41 | 10:41 | 12:41 | 14:41 | 17:11 |
| Village Hall | 06:42 | 09:42 | 10:42 | 12:42 | 14:42 | 17:12 |
| Merrydown Lane | 06:43 | 09:43 | 10:43 | 12:43 | 14:43 | 17:13 |
| Chineham Surgery | 06:44 | 09:44 | 10:44 | 12:44 | 14:44 | 17:14 |
| Hartswood | 06:45 | 09:45 | 10:45 | 12:45 | 14:45 | 17:15 |
| Simons Road | 06:46 | 09:46 | 10:46 | 12:46 | 14:46 | 17:16 |
| Chineham Centre | 06:47 | 09:47 | 10:47 | 12:47 | 14:47 | 17:17 |
| Centre Court | 06:49 | 09:49 | 10:49 | 12:49 | 14:49 | 17:19 |
| Pyotts Copse | 06:50 | 09:50 | 10:50 | 12:50 | 14:50 | 17:20 |
| Bartons Lane | 06:50 | 09:50 | 10:50 | 12:50 | 14:50 | 17:20 |
| Field Way | 06:51 | 09:51 | 10:51 | 12:51 | 14:51 | 17:21 |
| Great Binfields Crescent | 06:51 | 09:51 | 10:51 | 12:51 | 14:51 | 17:21 |
| Cromwell Inn | 06:52 | 09:52 | 10:52 | 12:52 | 14:52 | 17:22 |
| Saxon Way | 06:54 | 09:54 | 10:54 | 12:54 | 14:54 | 17:24 |
| Armstrong Road | 06:55 | 09:55 | 10:55 | 12:55 | 14:55 | 17:25 |
| Daneshill Roundabout | 06:56 | 09:56 | 10:56 | 12:56 | 14:56 | 17:26 |
| Swing Swang Lane | 06:56 | 09:56 | 10:56 | 12:56 | 14:56 | 17:26 |
| Network Rail Training Centre | 06:57 | 09:57 | 10:57 | 12:57 | 14:57 | 17:27 |
| Basing View | 06:59 | 09:59 | 10:59 | 12:59 | 14:59 | 17:29 |
| Bus Stations | 07:00 | 10:00 | 11:00 | 13:00 | 15:00 | 17:30 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off