Manor Park Centre/Harborough Avenue – Manor Top Interchange/Hurlfield Road E2
10 ගමන් · 2026-09-12
| ඇමතුම් ස්ථානය | 08:10 | 09:10 | 10:10 | 11:20 | 12:20 | 13:30 | 14:30 | 15:40 | 16:50 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manor Park Centre/Harborough Avenue | 09:21 | 10:26 | 11:27 | 12:36 | 13:37 | 14:49 | 15:49 | 16:58 | 18:13 | 19:08 |
| Raynald Road/Stonecliffe Road | 09:23 | 10:28 | 11:29 | 12:38 | 13:39 | 14:51 | 15:51 | 17:00 | 18:15 | 19:10 |
| Raynald Road/Archdale Road | 09:24 | 10:29 | 11:30 | 12:39 | 13:40 | 14:52 | 15:52 | 17:01 | 18:16 | 19:11 |
| Queen Mary Road/Raynald Road | 09:24 | 10:29 | 11:30 | 12:39 | 13:40 | 14:52 | 15:52 | 17:01 | 18:16 | 19:11 |
| Wulfric Road/Fretson Road South | 09:25 | 10:30 | 11:31 | 12:40 | 13:41 | 14:53 | 15:53 | 17:02 | 18:17 | 19:12 |
| Wulfric Road/Fairleigh | 09:26 | 10:31 | 11:32 | 12:41 | 13:42 | 14:54 | 15:54 | 17:03 | 18:18 | 19:13 |
| Wulfric Road/Babington Close | 09:26 | 10:31 | 11:32 | 12:41 | 13:42 | 14:54 | 15:54 | 17:03 | 18:18 | 19:13 |
| City Road/Wulfric Road | 09:27 | 10:32 | 11:33 | 12:42 | 13:43 | 14:55 | 15:55 | 17:04 | 18:19 | 19:14 |
| City Road/Eastern Avenue | 09:28 | 10:33 | 11:34 | 12:43 | 13:44 | 14:56 | 15:56 | 17:05 | 18:20 | 19:15 |
| City Road/Elm Tree | 09:29 | 10:34 | 11:35 | 12:44 | 13:45 | 14:57 | 15:57 | 17:06 | 18:21 | 19:16 |
| Manor Top Interchange/Hurlfield Road E2p | 08:10 | 09:10 | 10:10 | 11:20 | 12:20 | 13:30 | 14:30 | 15:40 | 16:50 | 17:50 |
| Hurlfield Road/Hurlfield Crescent | 08:10 | 09:11 | 10:11 | 11:21 | 12:21 | 13:31 | 14:30 | 15:40 | 16:50 | 17:50 |
| Hurlfield Road/Gleadless Common | 08:11 | 09:11 | 10:11 | 11:21 | 12:21 | 13:31 | 14:31 | 15:41 | 16:51 | 17:51 |
| Hurlfield Road/Ashleigh Drive | 08:12 | 09:12 | 10:12 | 11:22 | 12:22 | 13:32 | 14:32 | 15:42 | 16:52 | 17:52 |
| Arbourthorne Road/Paddock Crescent | 08:12 | 09:13 | 10:13 | 11:23 | 12:23 | 13:33 | 14:32 | 15:42 | 16:52 | 17:52 |
| Arbourthorne Road/Paddock Crescent | 08:13 | 09:13 | 10:13 | 11:23 | 12:23 | 13:33 | 14:33 | 15:43 | 16:53 | 17:53 |
| Arbourthorne Road/East Bank Road | 08:13 | 09:14 | 10:14 | 11:24 | 12:24 | 13:34 | 14:33 | 15:43 | 16:53 | 17:53 |
| East Bank Road/Berners Road | 08:14 | 09:14 | 10:14 | 11:24 | 12:24 | 13:34 | 14:34 | 15:44 | 16:54 | 17:54 |
| East Bank Road/Daresbury Drive | 08:14 | 09:15 | 10:15 | 11:25 | 12:25 | 13:35 | 14:34 | 15:44 | 16:54 | 17:54 |
| Daresbury Road/East Bank Road | 08:15 | 09:16 | 10:16 | 11:26 | 12:26 | 13:36 | 14:35 | 15:45 | 16:55 | 17:55 |
| Gleadless Road/Newfield Gardens | 08:16 | 09:17 | 10:17 | 11:27 | 12:27 | 13:37 | 14:36 | 15:46 | 16:56 | 17:56 |
| Callow Road/Callow Mount | 08:17 | 09:18 | 10:18 | 11:28 | 12:28 | 13:38 | 14:37 | 15:47 | 16:57 | 17:57 |
| Abney Road/Callow Road | 08:18 | 09:18 | 10:18 | 11:28 | 12:28 | 13:38 | 14:38 | 15:48 | 16:58 | 17:58 |
| Abney Road/Abney Close | 08:18 | 09:19 | 10:19 | 11:29 | 12:29 | 13:39 | 14:38 | 15:48 | 16:58 | 17:58 |
| Gleadless Road/Abney Road | 08:18 | 09:19 | 10:19 | 11:29 | 12:29 | 13:39 | 14:38 | 15:48 | 16:58 | 17:58 |
| Gleadless Road/Carrfield Lane | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Carrfield Road/Gleadless Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Carrfield Road/Albert Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Rushdale Road/Upper Albert Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Rushdale Road/Kent Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Rushdale Road/Valley Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Valley Road/Cross Park Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Valley Road/Arthington Street | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Chesterfield Road/Valley Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| London Road/Artisan View | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| London Road/Gleadless Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Broadfield Road/Saxon Road | 08:19 | 09:20 | 10:20 | 11:30 | 12:30 | 13:40 | 14:39 | 15:49 | 16:59 | 17:59 |
| Broadfield Road/Clyde Road | 08:21 | 09:23 | 10:23 | 11:33 | 12:33 | 13:43 | 14:42 | 15:52 | 17:02 | 18:02 |
| Broadfield Road/Bedale Road | 08:22 | 09:24 | 10:24 | 11:34 | 12:34 | 13:44 | 14:43 | 15:53 | 17:03 | 18:03 |
| Broadfield Road/Abbeydale Road | 08:24 | 09:25 | 10:26 | 11:36 | 12:36 | 13:46 | 14:45 | 15:55 | 17:05 | 18:05 |
| Sheldon Road/Nether Edge Road | 08:27 | 09:28 | 10:29 | 11:40 | 12:40 | 13:50 | 14:49 | 15:58 | 17:08 | 18:08 |
| Osborne Road/Union Road | 08:30 | 09:32 | 10:33 | 11:44 | 12:44 | 13:54 | 14:53 | 16:02 | 17:12 | 18:12 |
| St Andrews Road/Brincliffe Crescent | 08:31 | 09:33 | 10:34 | 11:45 | 12:45 | 13:55 | 14:54 | 16:03 | 17:13 | 18:13 |
| Cowlishaw Road/Sandbeck Place | 08:33 | 09:35 | 10:36 | 11:47 | 12:47 | 13:57 | 14:56 | 16:05 | 17:15 | 18:15 |
| Junction Road/Hunter House Road | 08:34 | 09:36 | 10:37 | 11:48 | 12:48 | 13:59 | 14:58 | 16:07 | 17:17 | 18:16 |
| Brocco Bank/Newington Road | 08:35 | 09:37 | 10:38 | 11:49 | 12:49 | 14:00 | 14:59 | 16:08 | 17:18 | 18:17 |
| Brocco Bank/Westbourne Road | 08:37 | 09:39 | 10:40 | 11:51 | 12:51 | 14:02 | 15:01 | 16:10 | 17:20 | 18:19 |
| Clarkehouse Road/Ash Grove | 08:39 | 09:41 | 10:42 | 11:53 | 12:53 | 14:03 | 15:02 | 16:11 | 17:21 | 18:21 |
| Newbould Lane/Glossop Road | 08:40 | 09:42 | 10:43 | 11:54 | 12:54 | 14:04 | 15:03 | 16:12 | 17:22 | 18:22 |
| Beech Hill Road/Glossop Road | 08:41 | 09:43 | 10:44 | 11:55 | 12:55 | 14:06 | 15:05 | 16:14 | 17:24 | 18:23 |
| Glossop Road/Newbould Lane | 08:42 | 09:44 | 10:45 | 11:56 | 12:56 | 14:07 | 15:06 | 16:15 | 17:25 | 18:24 |
| Newbould Lane/Watson Road | 08:42 | 09:44 | 10:45 | 11:56 | 12:56 | 14:07 | 15:06 | 16:15 | 17:25 | 18:24 |
| Nile Street/Peel Street | 08:42 | 09:45 | 10:46 | 11:57 | 12:57 | 14:08 | 15:07 | 16:16 | 17:26 | 18:25 |
| Crookes Road/Spooner Road | 08:43 | 09:45 | 10:46 | 11:57 | 12:57 | 14:08 | 15:07 | 16:16 | 17:26 | 18:25 |
| Crookesmoor Road/Crookes Road | 08:44 | 09:46 | 10:47 | 11:58 | 12:58 | 14:10 | 15:09 | 16:17 | 17:27 | 18:26 |
| Crookesmoor Road/Conduit Road | 08:44 | 09:47 | 10:48 | 11:59 | 12:59 | 14:11 | 15:10 | 16:18 | 17:28 | 18:27 |
| Crookesmoor Road/Barber Road | 08:46 | 09:48 | 10:50 | 12:01 | 13:01 | 14:13 | 15:12 | 16:20 | 17:30 | 18:28 |
| Crookesmoor Road/Roebuck Road | 08:46 | 09:49 | 10:51 | 12:02 | 13:02 | 14:14 | 15:13 | 16:21 | 17:31 | 18:29 |
| Crookesmoor Road/Ashberry Road | 08:47 | 09:50 | 10:51 | 12:02 | 13:02 | 14:14 | 15:13 | 16:21 | 17:31 | 18:30 |
| Addy Street/Shipton Street | 08:47 | 09:50 | 10:52 | 12:03 | 13:03 | 14:15 | 15:14 | 16:22 | 17:32 | 18:30 |
| Upperthorpe Road/Albert Terrace Road | 08:48 | 09:51 | 10:53 | 12:04 | 13:04 | 14:16 | 15:15 | 16:23 | 17:33 | 18:31 |
| Upperthorpe Road/Montgomery Terrace Road | 08:49 | 09:52 | 10:54 | 12:05 | 13:05 | 14:17 | 15:16 | 16:24 | 17:34 | 18:32 |
| St Philips Road/Jericho Street | 08:50 | 09:53 | 10:55 | 12:06 | 13:06 | 14:18 | 15:17 | 16:25 | 17:35 | 18:33 |
| Bramwell Street/Powell Street | 08:51 | 09:54 | 10:56 | 12:07 | 13:07 | 14:19 | 15:18 | 16:26 | 17:37 | 18:34 |
| Winter Street/Mushroom Lane | 08:52 | 09:55 | 10:57 | 12:08 | 13:08 | 14:20 | 15:19 | 16:28 | 17:38 | 18:36 |
| Bolsover Street/Netherthorpe Road | 08:53 | 09:56 | 10:58 | 12:09 | 13:09 | 14:21 | 15:20 | 16:28 | 17:40 | 18:37 |
| Broad Lane/Beet Street | 08:54 | 09:57 | 10:59 | 12:10 | 13:10 | 14:22 | 15:21 | 16:30 | 17:41 | 18:38 |
| Mappin Street/Portobello Lane | 08:55 | 09:58 | 11:00 | 12:11 | 13:11 | 14:23 | 15:22 | 16:31 | 17:42 | 18:39 |
| Fitzwilliam Gate/Bishop Street | 08:59 | 10:02 | 11:04 | 12:15 | 13:15 | 14:27 | 15:27 | 16:35 | 17:48 | 18:44 |
| Eyre Street/Matilda Street | 09:00 | 10:03 | 11:05 | 12:16 | 13:16 | 14:28 | 15:28 | 16:37 | 17:50 | 18:46 |
| Furnival Street/Arundel Lane | 09:01 | 10:04 | 11:06 | 12:17 | 13:17 | 14:29 | 15:29 | 16:38 | 17:51 | 18:47 |
| Paternoster Row/SS2 | 09:02 | 10:05 | 11:07 | 12:18 | 13:18 | 14:30 | 15:30 | 16:39 | 17:52 | 18:48 |
| Sheffield Interchange/B4 | 09:06 | 10:09 | 11:11 | 12:22 | 13:22 | 14:34 | 15:34 | 16:43 | 17:57 | 18:52 |
| Suffolk Road/Turner Street | 09:08 | 10:11 | 11:13 | 12:24 | 13:24 | 14:36 | 15:36 | 16:45 | 17:59 | 18:54 |
| Granville Road/Farm Bank Road | 09:10 | 10:13 | 11:15 | 12:26 | 13:26 | 14:38 | 15:38 | 16:47 | 18:01 | 18:56 |
| Granville Road/Farm Bank Road | 09:10 | 10:14 | 11:15 | 12:26 | 13:26 | 14:38 | 15:38 | 16:47 | 18:01 | 18:56 |
| Granville Road/Claywood Road | 09:11 | 10:15 | 11:16 | 12:27 | 13:27 | 14:39 | 15:39 | 16:48 | 18:02 | 18:57 |
| City Road/Granville Road | 09:13 | 10:18 | 11:19 | 12:29 | 13:30 | 14:42 | 15:42 | 16:51 | 18:05 | 19:00 |
| Skye Edge Avenue/Plover Court | 09:16 | 10:21 | 11:22 | 12:32 | 13:33 | 14:45 | 15:45 | 16:54 | 18:08 | 19:03 |
| Manor Lane/Southend Road | 09:18 | 10:23 | 11:24 | 12:33 | 13:34 | 14:46 | 15:46 | 16:55 | 18:10 | 19:05 |
| Manor Park Crescent/Manor Park Avenue | 09:19 | 10:24 | 11:25 | 12:34 | 13:35 | 14:47 | 15:47 | 16:56 | 18:11 | 19:06 |
| Manor Park Crescent/Manor Park Drive | 09:19 | 10:24 | 11:25 | 12:34 | 13:35 | 14:47 | 15:47 | 16:56 | 18:11 | 19:06 |
| Manor Park Crescent/Manor Park Road | 09:20 | 10:25 | 11:26 | 12:35 | 13:36 | 14:48 | 15:48 | 16:57 | 18:12 | 19:07 |
| Manor Park Centre/Harborough Avenue | — | — | — | — | — | — | — | — | — | — |
| Raynald Road/Stonecliffe Road | — | — | — | — | — | — | — | — | — | — |
| Raynald Road/Archdale Road | — | — | — | — | — | — | — | — | — | — |
| Queen Mary Road/Raynald Road | — | — | — | — | — | — | — | — | — | — |
| Wulfric Road/Fretson Road South | — | — | — | — | — | — | — | — | — | — |
| Wulfric Road/Fairleigh | — | — | — | — | — | — | — | — | — | — |
| Wulfric Road/Babington Close | — | — | — | — | — | — | — | — | — | — |
| City Road/Wulfric Road | — | — | — | — | — | — | — | — | — | — |
| City Road/Eastern Avenue | — | — | — | — | — | — | — | — | — | — |
| City Road/Elm Tree | — | — | — | — | — | — | — | — | — | — |
| Manor Park Centre/Harborough Avenue | 09:21 | 10:26 | 11:27 | 12:36 | 13:37 | 14:49 | 15:49 | 16:58 | 18:13 | 19:08 |
| Raynald Road/Stonecliffe Road | 09:23 | 10:28 | 11:29 | 12:38 | 13:39 | 14:51 | 15:51 | 17:00 | 18:15 | 19:10 |
| Raynald Road/Archdale Road | 09:24 | 10:29 | 11:30 | 12:39 | 13:40 | 14:52 | 15:52 | 17:01 | 18:16 | 19:11 |
| Queen Mary Road/Raynald Road | 09:24 | 10:29 | 11:30 | 12:39 | 13:40 | 14:52 | 15:52 | 17:01 | 18:16 | 19:11 |
| Wulfric Road/Fretson Road South | 09:25 | 10:30 | 11:31 | 12:40 | 13:41 | 14:53 | 15:53 | 17:02 | 18:17 | 19:12 |
| Wulfric Road/Fairleigh | 09:26 | 10:31 | 11:32 | 12:41 | 13:42 | 14:54 | 15:54 | 17:03 | 18:18 | 19:13 |
| Wulfric Road/Babington Close | 09:26 | 10:31 | 11:32 | 12:41 | 13:42 | 14:54 | 15:54 | 17:03 | 18:18 | 19:13 |
| City Road/Wulfric Road | 09:27 | 10:32 | 11:33 | 12:42 | 13:43 | 14:55 | 15:55 | 17:04 | 18:19 | 19:14 |
| City Road/Eastern Avenue | 09:28 | 10:33 | 11:34 | 12:43 | 13:44 | 14:56 | 15:56 | 17:05 | 18:20 | 19:15 |
| City Road/Elm Tree | 09:29 | 10:34 | 11:35 | 12:44 | 13:45 | 14:57 | 15:57 | 17:06 | 18:21 | 19:16 |
| Manor Top Interchange/Hurlfield Road E2s | 09:30 | 10:35 | 11:36 | 12:45 | 13:46 | 14:58 | 15:58 | 17:07 | 18:22 | 19:17 |
p “තෝරා ගැනීම පමණක්” – බස් මගීන් තෝරා ගැනීමට පමණක් නවත්වනු ඇත
s “වැටුප් දීම පමණක්” – බස් මගීන් වැටුප් දීමට පමණක් නවත්වනු ඇත