ELTINGVILLE/TRANSIT CENTER – CENTRAL PARK SOUTH/6 AV
57 journeys · 2026-09-09
| Calling point | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 03:50 | 04:10 | 04:25 | 04:37 | 04:49 | 08:18 | 08:24 | 08:30 | 08:36 | 08:42 | 08:50 | 08:58 | 09:06 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:07 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:47 | 14:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELTINGVILLE/TRANSIT CENTERp | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 03:50 | 04:10 | 04:25 | 04:37 | 04:49 | 08:18 | 08:24 | 08:30 | 08:36 | 08:42 | 08:50 | 08:58 | 09:06 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:07 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:47 | 14:05 |
| RICHMOND AV/BARLOW AVp | 00:01 | 01:01 | 02:01 | 03:01 | 03:31 | 03:51 | 04:11 | 04:26 | 04:38 | 04:50 | 08:19 | 08:25 | 08:31 | 08:37 | 08:43 | 08:51 | 08:59 | 09:07 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:08 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:48 | 14:06 |
| RICHMOND AV/KATAN AVp | 00:02 | 01:02 | 02:02 | 03:02 | 03:32 | 03:52 | 04:12 | 04:27 | 04:39 | 04:51 | 08:21 | 08:27 | 08:33 | 08:39 | 08:45 | 08:53 | 09:01 | 09:09 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:10 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:50 | 14:08 |
| RICHMOND AV/ELTINGVILLE BLVDp | 00:03 | 01:03 | 02:03 | 03:03 | 03:33 | 03:53 | 04:13 | 04:28 | 04:40 | 04:52 | 08:22 | 08:28 | 08:34 | 08:40 | 08:46 | 08:54 | 09:02 | 09:10 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:11 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:51 | 14:10 |
| RICHMOND AV/KOCH BLVDp | 00:05 | 01:05 | 02:05 | 03:05 | 03:35 | 03:55 | 04:15 | 04:30 | 04:42 | 04:54 | 08:24 | 08:30 | 08:36 | 08:42 | 08:48 | 08:56 | 09:04 | 09:12 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:13 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:53 | 14:12 |
| RICHMOND AV/KING STp | 00:06 | 01:06 | 02:06 | 03:06 | 03:36 | 03:56 | 04:16 | 04:31 | 04:43 | 04:55 | 08:25 | 08:31 | 08:37 | 08:43 | 08:49 | 08:57 | 09:05 | 09:13 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:14 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:54 | 14:13 |
| HYLAN BLVD/ARMSTRONG AVp | 00:07 | 01:07 | 02:07 | 03:07 | 03:37 | 03:57 | 04:17 | 04:32 | 04:44 | 04:56 | 08:27 | 08:33 | 08:39 | 08:45 | 08:51 | 08:59 | 09:07 | 09:15 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:16 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:56 | 14:15 |
| HYLAN BLVD/NELSON AVp | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 03:59 | 04:19 | 04:34 | 04:46 | 04:58 | 08:29 | 08:35 | 08:41 | 08:47 | 08:53 | 09:01 | 09:09 | 09:17 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:18 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 13:58 | 14:17 |
| HYLAN BLVD/HILLSIDE TERRp | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 03:59 | 04:19 | 04:34 | 04:46 | 04:58 | 08:30 | 08:36 | 08:42 | 08:48 | 08:54 | 09:02 | 09:10 | 09:18 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:19 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 13:59 | 14:17 |
| HYLAN BLVD/KEEGANS LNp | 00:11 | 01:11 | 02:11 | 03:11 | 03:41 | 04:01 | 04:21 | 04:36 | 04:48 | 05:00 | 08:31 | 08:37 | 08:43 | 08:49 | 08:55 | 09:03 | 09:11 | 09:19 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:20 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:00 | 14:19 |
| HYLAN BLVD/BAY TERRp | 00:12 | 01:12 | 02:12 | 03:12 | 03:42 | 04:02 | 04:22 | 04:37 | 04:49 | 05:01 | 08:32 | 08:38 | 08:44 | 08:50 | 08:56 | 09:04 | 09:12 | 09:20 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:21 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:01 | 14:19 |
| HYLAN BLVD/BUFFALO STp | 00:13 | 01:13 | 02:13 | 03:13 | 03:43 | 04:03 | 04:23 | 04:38 | 04:50 | 05:02 | 08:34 | 08:40 | 08:46 | 08:52 | 08:58 | 09:06 | 09:14 | 09:22 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:23 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:03 | 14:21 |
| HYLAN BLVD/MONTREAL AVp | 00:14 | 01:14 | 02:14 | 03:14 | 03:44 | 04:04 | 04:24 | 04:39 | 04:51 | 05:03 | 08:35 | 08:41 | 08:47 | 08:53 | 08:59 | 09:07 | 09:15 | 09:23 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:24 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:04 | 14:21 |
| HYLAN BLVD/GUYON AVp | 00:15 | 01:15 | 02:15 | 03:15 | 03:45 | 04:05 | 04:25 | 04:40 | 04:52 | 05:04 | 08:36 | 08:42 | 08:48 | 08:54 | 09:00 | 09:08 | 09:16 | 09:24 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:25 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:05 | 14:22 |
| HYLAN BLVD/CANNON BLVDp | 00:17 | 01:17 | 02:17 | 03:17 | 03:47 | 04:07 | 04:27 | 04:42 | 04:54 | 05:06 | 08:38 | 08:44 | 08:50 | 08:56 | 09:02 | 09:10 | 09:18 | 09:26 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:27 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:07 | 14:24 |
| HYLAN BLVD/EBBITTS STp | 00:17 | 01:17 | 02:17 | 03:17 | 03:47 | 04:07 | 04:27 | 04:42 | 04:54 | 05:06 | 08:38 | 08:44 | 08:50 | 08:56 | 09:02 | 09:10 | 09:18 | 09:26 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:27 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:07 | 14:24 |
| HYLAN BLVD/NEW DORP LNp | 00:18 | 01:18 | 02:18 | 03:18 | 03:48 | 04:08 | 04:28 | 04:43 | 04:55 | 05:08 | 08:40 | 08:46 | 08:52 | 08:58 | 09:04 | 09:12 | 09:20 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:29 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:09 | 14:26 |
| HYLAN BLVD/LINCOLN AVp | 00:21 | 01:21 | 02:21 | 03:21 | 03:51 | 04:11 | 04:31 | 04:46 | 04:58 | 05:11 | 08:43 | 08:49 | 08:55 | 09:01 | 09:07 | 09:15 | 09:23 | 09:31 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:32 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:13 | 14:30 |
| HYLAN BLVD/JEFFERSON AVp | 00:22 | 01:22 | 02:22 | 03:22 | 03:52 | 04:12 | 04:32 | 04:47 | 04:59 | 05:12 | 08:45 | 08:51 | 08:57 | 09:03 | 09:09 | 09:17 | 09:25 | 09:33 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:34 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:15 | 14:32 |
| HYLAN BLVD/BUEL AVp | 00:24 | 01:24 | 02:24 | 03:24 | 03:54 | 04:14 | 04:34 | 04:49 | 05:01 | 05:14 | 08:47 | 08:53 | 08:59 | 09:05 | 09:11 | 09:19 | 09:27 | 09:35 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:36 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:17 | 14:34 |
| HYLAN BLVD/CROMWELL AVp | 00:25 | 01:25 | 02:25 | 03:25 | 03:55 | 04:15 | 04:35 | 04:50 | 05:02 | 05:15 | 08:48 | 08:54 | 09:00 | 09:06 | 09:12 | 09:20 | 09:28 | 09:36 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:37 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:06 | 14:19 | 14:36 |
| HYLAN BLVD/EVERGREEN AVp | 00:26 | 01:26 | 02:26 | 03:26 | 03:56 | 04:16 | 04:36 | 04:51 | 05:03 | 05:16 | 08:50 | 08:56 | 09:02 | 09:08 | 09:14 | 09:22 | 09:30 | 09:38 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:39 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:20 | 14:37 |
| HYLAN BLVD/QUINTARD STp | 00:27 | 01:27 | 02:27 | 03:27 | 03:57 | 04:18 | 04:38 | 04:53 | 05:05 | 05:18 | 08:52 | 08:58 | 09:04 | 09:10 | 09:16 | 09:24 | 09:32 | 09:40 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:41 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:10 | 14:23 | 14:40 |
| HYLAN BLVD/MALLORY AVp | 00:29 | 01:29 | 02:29 | 03:29 | 03:59 | 04:20 | 04:40 | 04:55 | 05:07 | 05:20 | 08:54 | 09:00 | 09:06 | 09:12 | 09:18 | 09:26 | 09:34 | 09:42 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:43 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:12 | 14:25 | 14:42 |
| STEUBEN ST/WEST FINGERBOARD RDp | 00:30 | 01:30 | 02:30 | 03:30 | 04:00 | 04:21 | 04:41 | 04:56 | 05:08 | 05:21 | 08:55 | 09:01 | 09:07 | 09:13 | 09:19 | 09:27 | 09:35 | 09:43 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:44 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:13 | 14:26 | 14:43 |
| HYLAN BLVD/NARROWS RD SOUTHp | 00:31 | 01:31 | 02:31 | 03:31 | 04:01 | 04:22 | 04:42 | 04:57 | 05:09 | 05:22 | 08:57 | 09:03 | 09:09 | 09:15 | 09:21 | 09:29 | 09:37 | 09:45 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:46 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:27 | 14:44 |
| NARROWS RD SOUTH/FINGERBOARD RDp | 00:33 | 01:33 | 02:33 | 03:33 | 04:03 | 04:25 | 04:45 | 05:00 | 05:12 | 05:25 | 09:00 | 09:06 | 09:12 | 09:18 | 09:24 | 09:32 | 09:40 | 09:48 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:49 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:30 | 14:47 |
| Gowanus Exp./6 Av (N.B.) | 00:38 | 01:38 | 02:38 | 03:38 | 04:09 | 04:31 | 04:51 | 05:06 | 05:18 | 05:31 | 09:10 | 09:16 | 09:22 | 09:28 | 09:34 | 09:41 | 09:49 | 09:57 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:58 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:39 | 14:56 |
| GREENWICH ST/BATTERY PLs | 00:46 | 01:46 | 02:46 | 03:46 | 04:19 | 04:41 | 05:01 | 05:16 | 05:28 | 05:41 | 09:26 | 09:32 | 09:38 | 09:44 | 09:50 | 09:57 | 10:05 | 10:13 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:14 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:55 | 15:12 |
| TRINITY PL/RECTOR STs | 00:47 | 01:47 | 02:47 | 03:47 | 04:20 | 04:42 | 05:02 | 05:17 | 05:29 | 05:42 | 09:28 | 09:35 | 09:41 | 09:47 | 09:53 | 10:00 | 10:08 | 10:16 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:17 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:58 | 15:15 |
| CHURCH ST/FULTON STs | 00:48 | 01:48 | 02:48 | 03:48 | 04:22 | 04:44 | 05:04 | 05:19 | 05:31 | 05:44 | 09:32 | 09:40 | 09:46 | 09:52 | 09:58 | 10:05 | 10:13 | 10:21 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:22 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:18 | 14:33 | 14:48 | 15:01 | 15:18 |
| CHURCH ST/CHAMBERS STs | 00:50 | 01:50 | 02:50 | 03:50 | 04:24 | 04:46 | 05:06 | 05:21 | 05:33 | 05:46 | 09:35 | 09:44 | 09:50 | 09:56 | 10:02 | 10:09 | 10:17 | 10:25 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:26 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:22 | 14:37 | 14:52 | 15:05 | 15:22 |
| CHURCH ST/WORTH STs | 00:51 | 01:51 | 02:51 | 03:51 | 04:25 | 04:47 | 05:07 | 05:22 | 05:34 | 05:47 | 09:37 | 09:47 | 09:53 | 09:59 | 10:05 | 10:12 | 10:20 | 10:28 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:29 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:24 | 14:39 | 14:54 | 15:07 | 15:24 |
| AVENUE OF THE AMERICAS/WEST BROADWAYs | 00:51 | 01:51 | 02:51 | 03:51 | 04:25 | 04:47 | 05:08 | 05:23 | 05:35 | 05:48 | 09:39 | 09:49 | 09:55 | 10:01 | 10:07 | 10:14 | 10:22 | 10:30 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:31 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:26 | 14:41 | 14:56 | 15:09 | 15:26 |
| 6 AV/PRINCE STs | 00:53 | 01:53 | 02:53 | 03:53 | 04:27 | 04:49 | 05:10 | 05:25 | 05:37 | 05:50 | 09:44 | 09:54 | 10:00 | 10:06 | 10:12 | 10:19 | 10:27 | 10:35 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:36 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:18 | 14:30 | 14:45 | 15:00 | 15:13 | 15:30 |
| 6 AV/WAVERLY PLs | 00:54 | 01:54 | 02:54 | 03:54 | 04:28 | 04:50 | 05:11 | 05:26 | 05:38 | 05:51 | 09:48 | 09:58 | 10:04 | 10:10 | 10:16 | 10:23 | 10:31 | 10:39 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:40 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:21 | 14:33 | 14:48 | 15:03 | 15:16 | 15:33 |
| 6 AV/W 15 STs | 00:55 | 01:55 | 02:55 | 03:55 | 04:29 | 04:51 | 05:13 | 05:28 | 05:40 | 05:53 | 09:52 | 10:02 | 10:08 | 10:14 | 10:20 | 10:27 | 10:35 | 10:43 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:44 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:24 | 14:36 | 14:51 | 15:06 | 15:19 | 15:36 |
| 6 AV/W 23 STs | 00:57 | 01:57 | 02:57 | 03:57 | 04:31 | 04:53 | 05:15 | 05:30 | 05:42 | 05:55 | 09:56 | 10:06 | 10:12 | 10:18 | 10:24 | 10:31 | 10:39 | 10:47 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:48 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:28 | 14:40 | 14:55 | 15:10 | 15:23 | 15:40 |
| 6 AV/W 34 STs | 00:58 | 01:58 | 02:58 | 03:58 | 04:32 | 04:54 | 05:16 | 05:31 | 05:43 | 05:56 | 10:03 | 10:13 | 10:19 | 10:25 | 10:31 | 10:38 | 10:46 | 10:54 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:55 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:07 | 14:22 | 14:34 | 14:46 | 15:01 | 15:16 | 15:29 | 15:46 |
| AVENUE OF THE AMERICAS/W 41 STs | 01:00 | 02:00 | 03:00 | 04:00 | 04:34 | 04:56 | 05:18 | 05:33 | 05:45 | 05:58 | 10:08 | 10:18 | 10:24 | 10:30 | 10:36 | 10:43 | 10:51 | 10:59 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 12:00 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:11 | 14:26 | 14:38 | 14:50 | 15:05 | 15:20 | 15:33 | 15:50 |
| 6 AV/W 50 STs | 01:02 | 02:02 | 03:02 | 04:02 | 04:36 | 04:58 | 05:20 | 05:35 | 05:47 | 06:00 | 10:12 | 10:22 | 10:28 | 10:34 | 10:40 | 10:47 | 10:55 | 11:03 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:04 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:44 | 14:56 | 15:11 | 15:26 | 15:39 | 15:56 |
| 6 AV/W 57 STs | 01:05 | 02:05 | 03:05 | 04:05 | 04:39 | 05:01 | 05:23 | 05:38 | 05:50 | 06:03 | 10:16 | 10:26 | 10:32 | 10:38 | 10:44 | 10:51 | 10:59 | 11:07 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:08 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 14:37 | 14:49 | 15:01 | 15:16 | 15:31 | 15:44 | 16:01 |
| CENTRAL PARK SOUTH/6 AVs | 01:06 | 02:06 | 03:06 | 04:06 | 04:40 | 05:02 | 05:24 | 05:39 | 05:51 | 06:04 | 10:18 | 10:28 | 10:34 | 10:40 | 10:46 | 10:53 | 11:01 | 11:09 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:10 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:25 | 14:40 | 14:52 | 15:04 | 15:19 | 15:34 | 15:47 | 16:04 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off