260 ST/UNION TPKE – FRANKFORT ST / PEARL ST
6 journeys · 2026-09-08
| Calling point | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 |
|---|---|---|---|---|---|---|
| 260 ST/UNION TPKEp | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 |
| 260 ST/74 AVp | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 |
| 260 ST/LITTLE NECK PKWYp | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 |
| LITTLE NECK PKWY/255 STp | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 |
| LITTLE NECK PKWY/61 AVp | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 |
| LITTLE NECK PKWY/58 AVp | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 |
| HORACE HARDING EXPY/LITTLE NECK PKWYp | 06:06 | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 |
| HORACE HARDING EXPWY/MARATHON PKWYp | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 |
| DOUGLASTON PKWY/61 AVp | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 |
| DOUGLASTON PKWY/65 AVp | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 |
| WEST ALLEY RD/233 STp | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 |
| HORACE HARDING EXPWY/CLOVERDALE BLVDp | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 |
| SPRINGFIELD BLVD/HORACE HARDING EXPWYp | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 |
| SPRINGFIELD BLVD/67 AVp | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 |
| SPRINGFIELD BLVD/73 AVp | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 |
| 73 AV/BELL BLVDp | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 |
| 73 AV/213 STp | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 |
| 73 AV/210 STp | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 |
| 73 AV/198 STp | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 |
| 73 AV/193 STp | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 |
| 188 ST/73 AVp | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 |
| UNION TPKE/186 STp | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 |
| UNION TPKE/UTOPIA PKWYp | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:46 |
| UNION TPKE/168 STp | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:48 |
| UNION TPKE/164 STp | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:50 |
| UNION TURPIKE/PARSONS BLVDp | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:51 |
| UNION TPKE/150 STp | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:53 |
| UNION TPKE/MAIN STp | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:55 |
| E 34 ST/1 AVs | 07:03 | 07:18 | 07:33 | 07:48 | 08:11 | 08:28 |
| PEARL ST/PECK SLIPs | 07:11 | 07:26 | 07:41 | 07:56 | 08:19 | 08:36 |
| WATER ST/MAIDEN LNs | 07:14 | 07:29 | 07:45 | 08:00 | 08:23 | 08:40 |
| WATER ST/GOUVERNEUR LNs | 07:15 | 07:30 | 07:47 | 08:02 | 08:25 | 08:42 |
| WATER ST/BROAD STs | 07:18 | 07:33 | 07:50 | 08:05 | 08:28 | 08:45 |
| STATE ST/BRIDGE STs | 07:21 | 07:36 | 07:54 | 08:09 | 08:32 | 08:49 |
| TRINITY PL/THAMES STs | 07:25 | 07:40 | 07:59 | 08:14 | 08:37 | 08:54 |
| CHURCH ST/FULTON STs | 07:28 | 07:43 | 08:03 | 08:18 | 08:41 | 08:58 |
| PARK ROW/BEEKMAN STs | 07:31 | 07:46 | 08:07 | 08:22 | 08:45 | 09:02 |
| FRANKFORT ST / PEARL STs | 07:31 | 07:46 | 08:07 | 08:22 | 08:45 | 09:02 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off