Red Kite Road – Kassam Stadium
1 journey · 2026-09-12
| Calling point | 13:12 |
|---|---|
| Red Kite Roadp | 13:12 |
| Chinnor Railway Station | 13:13 |
| Meadow Road | 13:14 |
| Village Hall | 13:15 |
| The Village Centre | 13:16 |
| The Red Lion | 13:18 |
| Springfield Gardens | 13:18 |
| Thame Road Shops | 13:18 |
| The Inn at Emmington | 13:22 |
| Waterlands Farm | 13:24 |
| Garden City | 13:28 |
| Queens Road | 13:29 |
| Croft Road | 13:30 |
| Upper High Street | 13:31 |
| Town Hall | 13:32 |
| Museum | 13:32 |
| Cuttle Brook | 13:32 |
| Sycamore Drive | 13:33 |
| Lord Williams Upper School | 13:34 |
| Shabbington Turn | 13:36 |
| The Fox | 13:40 |
| Waterstock Turn | 13:42 |
| Five Elms Farm | 13:43 |
| Ashurst Court | 13:46 |
| ASDA | 13:47 |
| The Plough | 13:47 |
| The Avenue | 13:48 |
| Ambrose Rise | 13:49 |
| Kings Arms | 13:49 |
| Friday Lane | 13:50 |
| St Marys Church | 13:51 |
| Park Hill Roundabout | 13:51 |
| Forest Hill Turn | 13:56 |
| Thornhill Park and Ride | 14:00 |
| A40 Risinghurst Turn | 14:01 |
| Car Factory Gate | 14:09 |
| Kassam Stadiums | 14:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off