Andersons Close – Kassam Stadium
1 journey · 2026-09-08
| Calling point | 18:00 |
|---|---|
| Andersons Closep | 18:00 |
| Fernhill Close | 18:00 |
| Osborne Close | 18:02 |
| Broad Close | 18:02 |
| Treeground Place | 18:03 |
| Churchill Road | 18:05 |
| Gosford Hill | 18:06 |
| Garden City | 18:07 |
| Oxford Parkway Railway Station | 18:09 |
| Jordan Hill | 18:12 |
| Five Mile Drive | 18:13 |
| Harefields | 18:14 |
| Upland Park Road | 18:15 |
| Squitchey Lane east | 18:16 |
| Hamilton Road | 18:17 |
| Summertown Shops | 18:18 |
| Thorncliffe Road | 18:18 |
| Ferry Pool Road | 18:19 |
| Cherwell School | 18:19 |
| Cherwell Drive | 18:26 |
| Ewin Close | 18:27 |
| Copse Lane | 18:28 |
| Bowness Avenue | 18:29 |
| Snowdon Mede | 18:30 |
| Fortnam Close | 18:32 |
| Headington School | 18:34 |
| Sandfield Road | 18:36 |
| Headington Shops | 18:37 |
| Headington Shops | 18:38 |
| Margaret Road | 18:39 |
| Nuffield Orthopaedic Centre | 18:41 |
| Peat Moors | 18:43 |
| Cinnaminta Road | 18:45 |
| Corner House | 18:47 |
| Paul Kent Hall | 18:47 |
| Barracks Lane | 18:48 |
| Crescent Hall | 18:49 |
| Fern Hill Road | 18:51 |
| Garsington Road | 18:52 |
| The Longwall | 18:54 |
| Sainsburys | 19:00 |
| Kassam Stadiums | 19:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off