UBC Exchange @ Bay 3 – Northbound Seymour St @ Robson St
4 journeys · 2026-09-13
| Calling point | 01:3814 Sept | 02:0814 Sept | 02:3814 Sept | 03:1614 Sept |
|---|---|---|---|---|
| UBC Exchange @ Bay 3 | 01:3814 Sept | 02:0814 Sept | 02:3814 Sept | 03:1614 Sept |
| Eastbound University Blvd @ Allison Rd | 01:3914 Sept | 02:0914 Sept | 02:3914 Sept | 03:1714 Sept |
| Eastbound University Blvd @ Acadia Rd | 01:3914 Sept | 02:0914 Sept | 02:3914 Sept | 03:1714 Sept |
| Eastbound University Blvd @ 5300 Block | 01:3914 Sept | 02:0914 Sept | 02:3914 Sept | 03:1714 Sept |
| Eastbound University Blvd @ 5100 Block | 01:4114 Sept | 02:1114 Sept | 02:4114 Sept | 03:1914 Sept |
| Eastbound W 10 Ave @ Blanca St | 01:4214 Sept | 02:1214 Sept | 02:4214 Sept | 03:2014 Sept |
| Eastbound W 10 Ave @ Tolmie St | 01:4314 Sept | 02:1314 Sept | 02:4314 Sept | 03:2114 Sept |
| Eastbound W 10 Ave @ Sasamat St | 01:4314 Sept | 02:1314 Sept | 02:4314 Sept | 03:2114 Sept |
| Eastbound W 10 Ave @ Trimble St | 01:4414 Sept | 02:1414 Sept | 02:4414 Sept | 03:2214 Sept |
| Eastbound W 10 Ave @ Discovery St | 01:4414 Sept | 02:1414 Sept | 02:4414 Sept | 03:2214 Sept |
| Eastbound W 10 Ave @ Courtenay St | 01:4514 Sept | 02:1514 Sept | 02:4514 Sept | 03:2314 Sept |
| Eastbound W 10 Ave @ Camosun St | 01:4514 Sept | 02:1514 Sept | 02:4514 Sept | 03:2314 Sept |
| Eastbound W 10 Ave @ Crown St | 01:4514 Sept | 02:1514 Sept | 02:4514 Sept | 03:2314 Sept |
| Eastbound W 10 Ave @ Wallace St | 01:4614 Sept | 02:1614 Sept | 02:4614 Sept | 03:2414 Sept |
| Eastbound W 10 Ave @ Highbury St | 01:4614 Sept | 02:1614 Sept | 02:4614 Sept | 03:2414 Sept |
| Northbound Alma St @ W 10 Ave | 01:4714 Sept | 02:1714 Sept | 02:4714 Sept | 03:2514 Sept |
| Eastbound W Broadway @ Alma St | 01:4714 Sept | 02:1714 Sept | 02:4714 Sept | 03:2514 Sept |
| Eastbound W Broadway @ Collingwood St | 01:4814 Sept | 02:1814 Sept | 02:4814 Sept | 03:2614 Sept |
| Eastbound W Broadway @ Blenheim St | 01:4814 Sept | 02:1814 Sept | 02:4814 Sept | 03:2614 Sept |
| Eastbound W Broadway St @ Balaclava St | 01:4914 Sept | 02:1914 Sept | 02:4914 Sept | 03:2714 Sept |
| Eastbound W Broadway @ Bayswater St | 01:5014 Sept | 02:2014 Sept | 02:5014 Sept | 03:2814 Sept |
| Eastbound W Broadway @ Macdonald St | 01:5014 Sept | 02:2014 Sept | 02:5014 Sept | 03:2814 Sept |
| Eastbound W Broadway @ Trafalgar St | 01:5114 Sept | 02:2114 Sept | 02:5114 Sept | 03:2914 Sept |
| Eastbound W Broadway @ Larch St | 01:5114 Sept | 02:2114 Sept | 02:5114 Sept | 03:2914 Sept |
| Eastbound W Broadway @ Vine St | 01:5214 Sept | 02:2214 Sept | 02:5214 Sept | 03:3014 Sept |
| Eastbound W Broadway @ Arbutus St | 01:5314 Sept | 02:2314 Sept | 02:5314 Sept | 03:3114 Sept |
| Eastbound W Broadway @ Burrard St | 01:5514 Sept | 02:2514 Sept | 02:5514 Sept | 03:3314 Sept |
| Eastbound W Broadway @ Fir St | 01:5514 Sept | 02:2514 Sept | 02:5514 Sept | 03:3314 Sept |
| Northbound Granville St @ W 7th Ave | 01:5714 Sept | 02:2714 Sept | 02:5714 Sept | 03:3514 Sept |
| Northbound Granville St @ W 5th Ave | 01:5714 Sept | 02:2714 Sept | 02:5714 Sept | 03:3514 Sept |
| Northbound Seymour St @ Davie St | 02:0114 Sept | 02:3114 Sept | 03:0114 Sept | 03:3914 Sept |
| Northbound Seymour St @ Nelson St | 02:0214 Sept | 02:3214 Sept | 03:0214 Sept | 03:4014 Sept |
| Northbound Seymour St @ Robson Sts | 02:0314 Sept | 02:3314 Sept | 03:0314 Sept | 03:4114 Sept |
s “set down only” – the bus will only stop to drop passengers off