Bus Terminus – Baxter Gate
5 journeys · 2026-09-08
| Calling point | 06:40 | 09:30 | 11:45 | 14:15 | 17:00 |
|---|---|---|---|---|---|
| Bus Terminusp | 06:40 | — | — | — | — |
| The Swan | 06:40 | — | — | — | — |
| Blackthorn Way | 06:41 | — | — | — | — |
| School Street | 06:43 | — | — | — | — |
| New Street | 06:43 | — | — | — | — |
| Brooks Close | 06:45 | — | — | — | — |
| School Street | 06:46 | — | — | — | — |
| Warren House Farm | 06:47 | — | — | — | — |
| Crossroads | 06:48 | — | — | — | — |
| Station Drive | 06:48 | — | — | — | — |
| Keepers Close | 06:49 | — | — | — | — |
| Chestnut Close | 06:50 | — | — | — | — |
| Blackfordby Lane | 06:50 | — | — | — | — |
| Dorset Drive | 06:51 | — | — | — | — |
| Blackberry Cottge | 06:52 | — | — | — | — |
| Whitehouse Farm | 06:53 | — | — | — | — |
| Abbey Drive | 06:53 | — | — | — | — |
| Highfields Close | 06:54 | — | — | — | — |
| Cemetery | 06:54 | — | — | — | — |
| Churchside Walk | 06:55 | — | — | — | — |
| Market Street | 06:55 | 09:30p | 11:45p | 14:15p | 17:00p |
| North Street | 06:56 | 09:30 | 11:45 | 14:16 | 17:01 |
| School | 06:57 | 09:31 | 11:46 | 14:16 | 17:01 |
| Birch Road | 06:58 | 09:32 | 11:47 | 14:18 | 17:03 |
| Ferrers Arms | 07:06 | 09:38 | 11:53 | 14:25 | 17:10 |
| School Lane | 07:10 | 09:41 | 11:56 | 14:28 | 17:14 |
| Clay Lane | 07:16 | 09:44 | 11:59 | 14:32 | 17:19 |
| Kellys Barn | 07:16 | 09:44 | 11:59 | 14:32 | 17:19 |
| The Tentas | 07:18 | 09:46 | 12:01 | 14:34 | 17:21 |
| The Stables | 07:18 | 09:46 | 12:01 | 14:34 | 17:21 |
| Orchard Close | 07:21 | 09:49 | 12:04 | 14:37 | 17:24 |
| Snarrows Road | 07:22 | 09:50 | 12:05 | 14:38 | 17:25 |
| Ashby Road | 07:24 | 09:52 | 12:07 | 14:39 | 17:26 |
| Tylers Road | 07:28 | 09:56 | 12:11 | 14:43 | 17:30 |
| The George | 07:29 | 09:57 | 12:12 | 14:44 | 17:31 |
| Bromley Lane | 07:29 | 09:57 | 12:12 | 14:44 | 17:31 |
| Church Street | 07:31 | 09:58 | 12:13 | 14:45 | 17:32 |
| Radnor Drive | 07:37 | 10:04 | 12:19 | 14:51 | 17:39 |
| Woodlands Drive | 07:37 | 10:04 | 12:19 | 14:51 | 17:39 |
| Countrymans Way | 07:38 | 10:04 | 12:19 | 14:51 | 17:39 |
| Chapel Street | 07:39 | 10:06 | 12:21 | 14:53 | 17:41 |
| Bull Ring | 07:41 | 10:08 | 12:23 | 14:54 | 17:43 |
| Harrington Road | 07:44 | 10:11 | 12:26 | 14:57 | 17:46 |
| Cumbrian Way | 07:44 | 10:11 | 12:26 | 14:57 | 17:46 |
| Pennine Close | 07:44 | 10:11 | 12:26 | 14:57 | 17:46 |
| Temple Close | 07:48 | 10:13 | 12:28 | 14:59 | 17:49 |
| Ingleberry Road | 07:51 | 10:15 | 12:30 | 15:02 | 17:52 |
| Highways Department | 07:54 | 10:16 | 12:31 | 15:04 | 17:55 |
| Priory | 07:57 | 10:18 | 12:33 | 15:06 | 17:58 |
| Nursery School | 07:59 | 10:19 | 12:34 | 15:09 | 18:00 |
| Private Estate | 08:00 | 10:20 | 12:35 | 15:10 | 18:01 |
| Thirlmere Drive | 08:02 | 10:21 | 12:36 | 15:12 | 18:02 |
| Kirkstone Drive | 08:04 | 10:22 | 12:37 | 15:14 | 18:03 |
| Benscliffe Drive | 08:06 | 10:23 | 12:38 | 15:15 | 18:05 |
| Ashleigh Drive | 08:07 | 10:24 | 12:39 | 15:16 | 18:05 |
| Oaklands Avenue | 08:08 | 10:24 | 12:39 | 15:17 | 18:06 |
| Wallace Road | 08:10 | 10:25 | 12:40 | 15:19 | 18:07 |
| Emmanuel Church | 08:11 | 10:26 | 12:41 | 15:20 | 18:08 |
| New Street | 08:12 | 10:27 | 12:42 | 15:21 | 18:08 |
| High Street | 08:14 | 10:28 | 12:43 | 15:22 | 18:10 |
| Baxter Gates | 08:15 | 10:28 | 12:43 | 15:23 | 18:10 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off