Castlefields Ctr. – Pex Hill
1 journey · 2026-09-08
| Calling point | 07:58 |
|---|---|
| Castlefields Ctr.p | 07:58 |
| Rolands Walk | 07:59 |
| The Brow | 07:59 |
| Halton Lea North | 08:01 |
| Halton Lea South | 08:03 |
| Hill Lodge Avenue | 08:05 |
| Brackendale | 08:06 |
| The Tithings | 08:07 |
| Penfolds | 08:08 |
| QUARRY CLOSE | 08:10 |
| LATHAM AVENUE | 08:11 |
| FESTIVAL WAY | 08:12 |
| RED ADMIRAL | 08:13 |
| LANGDALE ROAD | 08:13 |
| FIRE STATION | 08:15 |
| Heath Road | 08:15 |
| Whitley Close | 08:17 |
| Cenotaph | 08:18 |
| Bonton | 08:19 |
| Irwell Street/the Bridge | 08:26 |
| Pitt Street | 08:28 |
| WATERLOO CENTRE | 08:30 |
| ASHLEY WAY | 08:30 |
| DOCTORS PUB | 08:31 |
| KINGSWAY | 08:33 |
| Horse & Jockey | 08:36 |
| Wade Deacon | 08:38 |
| Birchfield Road | 08:38 |
| Widnes Station | 08:39 |
| Pit Lane | 08:41 |
| Buckingham Avenue | 08:43 |
| The Globe | 08:44 |
| Pex Hills | 08:46 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off