Asda – Halton College
1 journey · 2026-09-09
| Calling point | 07:58 |
|---|---|
| Asdap | 07:58 |
| Ladywood | 07:58 |
| Tasman Close | 07:58 |
| Morton Close | 07:59 |
| Gregory Close | 07:59 |
| Payne Close | 08:02 |
| Hood Lane | 08:03 |
| Mapplewell Crescent | 08:07 |
| Birdwell Drive | 08:08 |
| Sankey School | 08:10 |
| Highfield Avenue | 08:10 |
| Sankey Station | 08:11 |
| Charles Avenue | 08:12 |
| Philips Drive | 08:13 |
| Princess Avenue | 08:14 |
| Park Road | 08:14 |
| Butchers Arms | 08:15 |
| Friends Lane | 08:17 |
| Meeting Lane | 08:19 |
| Crown & Cushion | 08:19 |
| Farnworth Road | 08:21 |
| Oak Trees | 08:22 |
| Garden Centre | 08:23 |
| Railway Cottages | 08:23 |
| Pendlebury Farm | 08:24 |
| Barrows Green | 08:26 |
| Everglades | 08:27 |
| Glebe Garage | 08:28 |
| Church View | 08:29 |
| Cranshaw Lane | 08:30 |
| Wilmere Lane | 08:31 |
| The Globe | 08:31 |
| Pex Hill | 08:33 |
| The Globe | 08:37 |
| Buckingham Avenue | 08:38 |
| Pit Lane | 08:39 |
| Widnes Station | 08:41 |
| Birchfield Road | 08:42 |
| Horse & Jockey | 08:44 |
| Halton Colleges | 08:48 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off