Bus Station – Bus Station
17 journeys · 2026-10-31
| Calling point | 08:36 | 09:00 | 09:31 | 09:55 | 10:31 | 10:55 | 11:31 | 11:55 | 13:31 | 13:55 | 14:31 | 14:55 | 15:31 | 15:55 | 16:31 | 16:55 | 17:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stationp | 08:36 | 09:00 | 09:31 | 09:55 | 10:31 | 10:55 | 11:31 | 11:55 | 13:31 | 13:55 | 14:31 | 14:55 | 15:31 | 15:55 | 16:31 | 16:55 | 17:31 |
| Stance B | 08:38 | — | 09:33 | — | 10:33 | — | 11:33 | — | 13:33 | — | 14:33 | — | 15:33 | — | 16:33 | — | 17:33 |
| Craigmill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recycle a bike | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Easter Cornton Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cleuch Road | — | 09:21 | — | 10:16 | — | 11:16 | — | 12:16 | — | 14:16 | — | 15:16 | — | 16:16 | — | 17:16 | — |
| Dumyat Road | — | 09:21 | — | 10:16 | — | 11:16 | — | 12:16 | — | 14:16 | — | 15:16 | — | 16:16 | — | 17:16 | — |
| Dumyat Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marlborough Drive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stance A | — | 09:01 | — | 09:56 | — | 10:56 | — | 11:56 | — | 13:56 | — | 14:56 | — | 15:56 | — | 16:56 | — |
| The Cowane Centre | — | 09:03 | — | 09:58 | — | 10:58 | — | 11:58 | — | 13:58 | — | 14:58 | — | 15:58 | — | 16:58 | — |
| Orchard House Hospital | — | 09:03 | — | 09:58 | — | 10:58 | — | 11:58 | — | 13:58 | — | 14:58 | — | 15:58 | — | 16:58 | — |
| Buchanan Drive | — | 09:05 | — | 10:00 | — | 11:00 | — | 12:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — |
| Dumyat Road | — | 09:06 | — | 10:01 | — | 11:01 | — | 12:01 | — | 14:01 | — | 15:01 | — | 16:01 | — | 17:01 | — |
| Cleuch Road | — | 09:06 | — | 10:01 | — | 11:01 | — | 12:01 | — | 14:01 | — | 15:01 | — | 16:01 | — | 17:01 | — |
| Easter Cornton Road | — | 09:07 | — | 10:02 | — | 11:02 | — | 12:02 | — | 14:02 | — | 15:02 | — | 16:02 | — | 17:02 | — |
| Hamilton Drive | — | 09:08 | — | 10:03 | — | 11:03 | — | 12:03 | — | 14:03 | — | 15:03 | — | 16:03 | — | 17:03 | — |
| Munro Avenue | — | 09:10 | — | 10:05 | — | 11:05 | — | 12:05 | — | 14:05 | — | 15:05 | — | 16:05 | — | 17:05 | — |
| Grant Place | — | 09:11 | — | 10:06 | — | 11:06 | — | 12:06 | — | 14:06 | — | 15:06 | — | 16:06 | — | 17:06 | — |
| Dundas Road | — | 09:12 | — | 10:07 | — | 11:07 | — | 12:07 | — | 14:07 | — | 15:07 | — | 16:07 | — | 17:07 | — |
| Chattan Avenue | — | 09:13 | — | 10:08 | — | 11:08 | — | 12:08 | — | 14:08 | — | 15:08 | — | 16:08 | — | 17:08 | — |
| Barnwell Road | — | 09:16 | — | 10:11 | — | 11:11 | — | 12:11 | — | 14:11 | — | 15:11 | — | 16:11 | — | 17:11 | — |
| Hamilton Drive | — | 09:19 | — | 10:14 | — | 11:14 | — | 12:14 | — | 14:14 | — | 15:14 | — | 16:14 | — | 17:14 | — |
| Cleuch Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dumyat Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cleuch Road | — | 09:21 | — | 10:16 | — | 11:16 | — | 12:16 | — | 14:16 | — | 15:16 | — | 16:16 | — | 17:16 | — |
| Dumyat Road | — | 09:21 | — | 10:16 | — | 11:16 | — | 12:16 | — | 14:16 | — | 15:16 | — | 16:16 | — | 17:16 | — |
| Buchanan Drive | — | 09:22 | — | 10:17 | — | 11:17 | — | 12:17 | — | 14:17 | — | 15:17 | — | 16:17 | — | 17:17 | — |
| Cornton Road | — | 09:23 | — | 10:18 | — | 11:18 | — | 12:18 | — | 14:18 | — | 15:18 | — | 16:18 | — | 17:18 | — |
| Orchard House Hospital | — | 09:24 | — | 10:19 | — | 11:19 | — | 12:19 | — | 14:19 | — | 15:19 | — | 16:19 | — | 17:19 | — |
| The Cowane Centre | — | 09:25 | — | 10:20 | — | 11:20 | — | 12:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — |
| Wallace Street | — | 09:25 | — | 10:20 | — | 11:20 | — | 12:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — |
| Forth Crescent | 08:39 | — | 09:34 | — | 10:34 | — | 11:34 | — | 13:34 | — | 14:34 | — | 15:34 | — | 16:34 | — | 17:34 |
| Stirling Indoor Bowling Centre | 08:40 | — | 09:35 | — | 10:35 | — | 11:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 |
| Forrest Road | 08:42 | — | 09:37 | — | 10:37 | — | 11:37 | — | 13:37 | — | 14:37 | — | 15:37 | — | 16:37 | — | 17:37 |
| Riverside Primary School | 08:43 | — | 09:38 | — | 10:38 | — | 11:38 | — | 13:38 | — | 14:38 | — | 15:38 | — | 16:38 | — | 17:38 |
| Alexandra Place | 08:43 | — | 09:38 | — | 10:38 | — | 11:38 | — | 13:38 | — | 14:38 | — | 15:38 | — | 16:38 | — | 17:38 |
| Edward Avenue | 08:44 | — | 09:39 | — | 10:39 | — | 11:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 |
| Shiphaugh Place | 08:44 | — | 09:39 | — | 10:39 | — | 11:39 | — | 13:39 | — | 14:39 | — | 15:39 | — | 16:39 | — | 17:39 |
| Queenshaugh Drive | 08:45 | — | 09:40 | — | 10:40 | — | 11:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 |
| Waverly Crescent | 08:46 | — | 09:41 | — | 10:41 | — | 11:41 | — | 13:41 | — | 14:41 | — | 15:41 | — | 16:41 | — | 17:41 |
| Cambuskenneth Bridge | 08:46 | — | 09:41 | — | 10:41 | — | 11:41 | — | 13:41 | — | 14:41 | — | 15:41 | — | 16:41 | — | 17:41 |
| Meadow Place | 08:47 | — | 09:42 | — | 10:42 | — | 11:42 | — | 13:42 | — | 14:42 | — | 15:42 | — | 16:42 | — | 17:42 |
| Abbey Road | 08:48 | — | 09:43 | — | 10:43 | — | 11:43 | — | 13:43 | — | 14:43 | — | 15:43 | — | 16:43 | — | 17:43 |
| Edward Avenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Riverside Primary School | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexandra Place | 08:49 | — | 09:44 | — | 10:44 | — | 11:44 | — | 13:44 | — | 14:44 | — | 15:44 | — | 16:44 | — | 17:44 |
| Riverside Primary School | 08:51 | — | 09:46 | — | 10:46 | — | 11:46 | — | 13:46 | — | 14:46 | — | 15:46 | — | 16:46 | — | 17:46 |
| Stirling Indoor Bowling Centre | 08:52 | — | 09:47 | — | 10:47 | — | 11:47 | — | 13:47 | — | 14:47 | — | 15:47 | — | 16:47 | — | 17:47 |
| Forth Crescent | 08:53 | — | 09:48 | — | 10:48 | — | 11:48 | — | 13:48 | — | 14:48 | — | 15:48 | — | 16:48 | — | 17:48 |
| The Cowane Centre | — | 09:03 | — | 09:58 | — | 10:58 | — | 11:58 | — | 13:58 | — | 14:58 | — | 15:58 | — | 16:58 | — |
| Orchard House Hospital | — | 09:03 | — | 09:58 | — | 10:58 | — | 11:58 | — | 13:58 | — | 14:58 | — | 15:58 | — | 16:58 | — |
| Buchanan Drive | — | 09:05 | — | 10:00 | — | 11:00 | — | 12:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — |
| Dumyat Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marlborough Drive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hamilton Drive | — | 09:08 | — | 10:03 | — | 11:03 | — | 12:03 | — | 14:03 | — | 15:03 | — | 16:03 | — | 17:03 | — |
| Munro Avenue | — | 09:10 | — | 10:05 | — | 11:05 | — | 12:05 | — | 14:05 | — | 15:05 | — | 16:05 | — | 17:05 | — |
| Grant Place | — | 09:11 | — | 10:06 | — | 11:06 | — | 12:06 | — | 14:06 | — | 15:06 | — | 16:06 | — | 17:06 | — |
| Dundas Road | — | 09:12 | — | 10:07 | — | 11:07 | — | 12:07 | — | 14:07 | — | 15:07 | — | 16:07 | — | 17:07 | — |
| Chattan Avenue | — | 09:13 | — | 10:08 | — | 11:08 | — | 12:08 | — | 14:08 | — | 15:08 | — | 16:08 | — | 17:08 | — |
| Barnwell Road | — | 09:16 | — | 10:11 | — | 11:11 | — | 12:11 | — | 14:11 | — | 15:11 | — | 16:11 | — | 17:11 | — |
| Hamilton Drive | — | 09:19 | — | 10:14 | — | 11:14 | — | 12:14 | — | 14:14 | — | 15:14 | — | 16:14 | — | 17:14 | — |
| Wallace Gardens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recycle a bike | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Craigmill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Forthbank Stadium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Skoda Garage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vue Cinema | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frankie and Bennys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shore Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheriff Court | 08:56 | 09:26 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| Stirling Baptist Church | 08:57 | 09:27 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| Bus Stations | 08:58 | 09:28 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
| Bus Stationp | 08:36 | 09:00 | 09:31 | 09:55 | 10:31 | 10:55 | 11:31 | 11:55 | 13:31 | 13:55 | 14:31 | 14:55 | 15:31 | 15:55 | 16:31 | 16:55 | 17:31 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off