Odsal Road – Grammar School
1 journey · 2026-09-08
| Calling point | 07:10 |
|---|---|
| Odsal Roadp | 07:10 |
| Holroyd Hill | 07:11 |
| Wibsey High Street | 07:12 |
| Wibsey Co-op | 07:13 |
| Holden Road | 07:14 |
| Moore Avenue Mount Rd | 07:15 |
| Moore Ave Mount Road | 07:15 |
| Moore Ave Enfield Parade | 07:16 |
| Moore Ave Kenley Avenue | 07:17 |
| Ashtree Grove | 07:18 |
| Hollybank Road Hollybank Grove | 07:20 |
| Hollybank Rd Hollingwood Lane | 07:21 |
| Clayton Road Aldi | 07:23 |
| Scholemoor Avenue | 07:24 |
| St Anthony's School | 07:25 |
| Thornaby Drive | 07:26 |
| Crestville Road | 07:27 |
| Clayton Town End C | 07:28 |
| Clayton Victoria Park | 07:30 |
| Nursery Road | 07:30 |
| Pentland Ave West | 07:31 |
| Thornton View Road | 07:32 |
| Pasture Side Terrace | 07:33 |
| Pentland Avenue | 07:33 |
| Maythorne Drive | 07:35 |
| Scholemoor Avenue | 07:36 |
| Clayton Road Aldi | 07:36 |
| Spencer Road | 07:37 |
| Springfield Avenue | 07:38 |
| Cemetery Road Necropolis Rd | 07:40 |
| Cemetery Road Glendare Rd | 07:41 |
| Cemetery Rd Nicholas Close | 07:43 |
| Cemetery Road Wallis St | 07:44 |
| Cemetery Road Mortimer St | 07:45 |
| Lane Ends Close | 07:46 |
| Olive Grove | 07:47 |
| Crossley Hall School | 07:48 |
| Crossley Hall | 07:49 |
| Grammar Schools | 07:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off