Masonville Place Stop #3 - #1142 – Victoria Hospital & Zone A EB - #2284
22 journeys · 2026-10-13
| Calling point | 07:00 | 07:22 | 07:44 | 08:06 | 08:28 | 08:50 | 09:12 | 13:00 | 13:32 | 14:04 | 14:29 | 14:49 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:01 | 18:33 | 19:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masonville Place Stop #3 - #1142p | 07:00 | 07:22 | 07:44 | 08:06 | 08:28 | 08:50 | 09:12 | 13:00 | 13:32 | 14:04 | 14:29 | 14:49 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:01 | 18:33 | 19:01 |
| Fanshawe east of North Centre EB - #706 | 07:01 | 07:23 | 07:45 | 08:07 | 08:29 | 08:51 | 09:13 | 13:01 | 13:33 | 14:05 | 14:30 | 14:50 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:02 | 18:34 | 19:02 |
| Adelaide at Fanshawe Pk Rd SB - #32 | 07:05 | 07:27 | 07:49 | 08:11 | 08:33 | 08:55 | 09:17 | 13:05 | 13:37 | 14:09 | 14:34 | 14:54 | 15:14 | 15:39 | 16:04 | 16:29 | 16:54 | 17:19 | 17:44 | 18:06 | 18:38 | 19:06 |
| Adelaide north of Kipps Lane SB - #44 | 07:09 | 07:31 | 07:53 | 08:15 | 08:37 | 08:59 | 09:21 | 13:09 | 13:41 | 14:13 | 14:38 | 14:58 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:10 | 18:42 | 19:10 |
| Adelaide at Huron SB - #40 | 07:11 | 07:33 | 07:55 | 08:17 | 08:39 | 09:01 | 09:22 | 13:10 | 13:42 | 14:14 | 14:39 | 14:59 | 15:19 | 15:44 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:11 | 18:43 | 19:11 |
| Adelaide at Cheapside SB - #25 | 07:13 | 07:35 | 07:57 | 08:19 | 08:41 | 09:03 | 09:23 | 13:11 | 13:43 | 14:16 | 14:41 | 15:01 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:12 | 18:44 | 19:12 |
| Adelaide at Oxford SB - #68 | 07:15 | 07:37 | 07:59 | 08:21 | 08:43 | 09:05 | 09:25 | 13:13 | 13:45 | 14:18 | 14:43 | 15:03 | 15:23 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:14 | 18:46 | 19:14 |
| Adelaide at Dundas SB - #28 | 07:19 | 07:41 | 08:03 | 08:25 | 08:47 | 09:09 | 09:29 | 13:17 | 13:49 | 14:22 | 14:47 | 15:07 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:18 | 18:50 | 19:18 |
| Adelaide at Hamilton SB - #36 | 07:21 | 07:43 | 08:05 | 08:27 | 08:49 | 09:11 | 09:31 | 13:19 | 13:51 | 14:24 | 14:49 | 15:09 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:20 | 18:52 | 19:20 |
| Adelaide at Edna SB - #29 | 07:23 | 07:45 | 08:07 | 08:29 | 08:51 | 09:13 | 09:33 | 13:21 | 13:53 | 14:26 | 14:51 | 15:11 | 15:31 | 15:56 | 16:21 | 16:47 | 17:12 | 17:37 | 18:02 | 18:22 | 18:54 | 19:22 |
| Adelaide at Leathorne SB - #49 | 07:26 | 07:48 | 08:10 | 08:32 | 08:54 | 09:16 | 09:35 | 13:23 | 13:55 | 14:29 | 14:54 | 15:14 | 15:34 | 15:59 | 16:24 | 16:50 | 17:15 | 17:40 | 18:05 | 18:24 | 18:56 | 19:24 |
| Victoria Hospital & Zone A EB - #2284s | 07:29 | 07:51 | 08:13 | 08:35 | 08:57 | 09:19 | 09:38 | 13:26 | 13:58 | 14:32 | 14:57 | 15:17 | 15:37 | 16:02 | 16:27 | 16:54 | 17:19 | 17:44 | 18:09 | 18:27 | 18:59 | 19:27 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off