Hall Road – Secondary School
2 journeys · 2026-09-07
| Calling point | 07:54 | 07:59 |
|---|---|---|
| Hall Roadp | 07:54 | 07:59 |
| Orpen Hall | 07:54 | 07:59 |
| Sackville Way | 07:55 | 08:00 |
| The Queens Head | 07:56 | 08:01 |
| Methodist Chapel | 07:56 | 08:01 |
| Albany Road | 07:57 | 08:02 |
| Armoury Road | 07:58 | 08:03 |
| A12 Bridge | 08:00 | 08:05 |
| Bakers Lane | 08:02 | 08:07 |
| Golf Club | 08:04 | 08:09 |
| Warwick Bailey Close | 08:05 | 08:10 |
| Tufnell Way | 08:06 | 08:11 |
| Enid Way | 08:07 | 08:12 |
| Secondary Schools | 08:24 | 08:29 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off